Single-Season History
Individual Season Records
Team Season Records
INDIVIDUAL SEASON RECORDS
Points
1. 710 - Ivan OLIVARES (27 games) - 1985-86
2. 692 - Denis CLARK (25 games) - 1969-70
3. 650 - Hassan ROBINSON (26 games) - 1994-95
4. 645 - John SYLVIA (29 games) - 1987-88
5. 597 - Hassan ROBINSON (25 games) - 1993-94
597 - Derek Yvon (26 games) - 2005-06
7. 595 - Fred BREDICE (25 games) - 1963-64
8. 580 - Derek YVON (28 games) - 2003-04
9. 543 - Dana ANDERSON (24 games) - 1970-71
10. 542 - Ramses KELLY (27 games) - 1990-91
Scoring average (minimum 5 games)
1. 27.7 - Denis CLARK (25 games) - 1969-70
2. 26.3 - Ivan OLIVARES (27 games) - 1985-86
3. 25.0 - Hassan ROBINSON (26 games) - 1994-95
4. 23.9 - Hassan ROBINSON (25 games) - 1993-94
5. 23.8 - Fred BREDICE (25 games) - 1963-64
6. 23.0 - Derek Yvon (26 games) - 2005-06
7. 22.6 - Dana ANDERSON (24 games) - 1970-71
8. 22.2 - John SYLVIA (29 games) - 1987-88
9. 21.4 - Tony JEFFREYS (25 games) - 1979-80
10. 20.7 - Derek YVON (28 games) - 2003-04
Field goals made
1. 258 - Ivan OLIVARES (27 games) - 1985-86
2. 242 - Fred BREDICE (25 games) - 1963-64
3. 239 - Hassan ROBINSON (26 games) - 1994-95
239 - John SYLVIA (29 games) - 1987-88
5. 236 - Denis CLARK (25 games) - 1969-70
6. 226 - Dana ANDERSON (24 games) - 1970-71
7. 209 - Tony JEFFREYS (25 games) - 1979-80
8. 206 - Buddy CLARKE (29 games) - 1980-81
9. 204 - Hassan ROBINSON (25 games) - 1993-94
10. 199 - Tony JEFFREYS (26 games) - 1978-79
Field goals attempted
1. 562 - Ivan OLIVARES (27 games) - 1985-86
2. 529 - Hassan ROBINSON (26 games) - 1994-95
3. 527 - Fred BREDICE (25 games) - 1963-64
4. 521 - Denis CLARK (25 games) - 1969-70
5. 496 - Dana ANDERSON (24 games) - 1970-71
6. 456 - Hassan ROBINSON (25 games) - 1993-94
7. 455 - John SYLVIA (29 games) - 1987-88
8. 450 - Derek Yvon (26 games) - 2005-06
9. 437 - Steve WATERMAN (25 games) - 1969-70
437 - George YELVERTON (25 games) - 1968-69
Field goal percentage (minimum 5 made)
1. .750 - Josh Downes (9-12) - 2012-13
.750 - John PETERKIN (6-8) - 1983-84
3. .714 - Tom COLLETTE (15-21) - 1977-78
4. .682 - Steve PARHAM (30-44) - 1980-81
5. .667 - Nolan HENDREN (6-9) - 1998-99
6. .648 - Tony JEFFREYS (57-88) - 1977-78
7. .640 - Evan Christner (16-25) - 2008-09
8. .639 - Bob POWERS (23-36) - 1978-79
9. .636 - Jeff GOSS (7-11) - 1988-89
10. .625 - Jim GRISE (5-8) - 1976-77
3-point field goals made
1. 91 - John GLEASON (27 games) - 2001-02
2. 82 - Derek YVON (28 games) - 2003-04
3. 80 - Mike REISSNER (25 games) - 1993-94
80 - Mike REISSNER (26 games) - 1994-95
5. 78 - Derek Yvon (26 games) - 2005-06
6. 77 - Randy ALEXANDER (28 games) - 1997-98
7. 67 - Hassan ROBINSON (26 games) - 1994-95
8. 65 - John GLEASON (26 games) - 2000-01
9. 55 - Derek YVON (26 games) - 2002-03
10. 52 - Ryan WILDE (25 games) - 2003-04
3-point field goals attempted
1. 236 - John GLEASON (27 games) - 2001-02
2. 210 - Derek YVON (28 games) - 2003-04
3. 204 - Derek Yvon (26 games) - 2005-06
4. 202 - Hassan ROBINSON (26 games) - 1994-95
5. 191 - Mike REISSNER (26 games) - 1994-95
6. 174 - Mike REISSNER (25 games) - 1993-94
7. 164 - Derek YVON (29 games) - 2004-05
8. 162 - John GLEASON (26 games) - 2000-01
9. 155 - Derek YVON (26 games) - 2002-03
10. 154 - Randy ALEXANDER (28 games) - 1997-98
3-point FG percentage (minimum 5 made)
1. .600 - Ramses KELLY (6-10) - 1990-91
2. .583 - Damian FARLEY (7-12) - 2003-04
3. .522 - Jim Mack (12-23) - 2005-06
4. .516 - Jamaal Gibbs (16-31) - 2005-06
5. .500 - Randy ALEXANDER (77-154) - 1997-98
6. .480 - Ryan WILDE (12-25) - 2001-02
7. .471 - Glenn PAPE (16-34) - 2002-03
8. .468 - Mike DECESAR (29-62) - 2004-05
9. .462 - Gerard COLES (12-26) - 1999-00
10. .460 - Mike REISSNER (80-174) - 1993-94
Free throws made
1. 220 - Denis CLARK (25 games) - 1969-70
2. 194 - Ivan OLIVARES (27 games) - 1985-86
3. 167 - John SYLVIA (29 games) - 1987-88
167 - Ramses KELLY (26 games) - 1988-89
5. 156 - Ramses KELLY (27 games) - 1990-91
6. 152 - Michael PARKER (26 games) - 2001-02
7. 144 - Derek YVON (29 games) - 2004-05
8. 141 - Hassan ROBINSON (25 games) - 1993-94
9. 138 - Pat Crean (27 games) - 2009-10
138 - Derek YVON (28 games) - 2003-04
Free throws attempted
1. 273 - John SYLVIA (29 games) - 1987-88
2. 262 - Ivan OLIVARES (27 games) - 1985-86
3. 255 - Denis CLARK (25 games) - 1969-70
4. 212 - Ramses KELLY (26 games) - 1988-89
5. 207 - Ramses KELLY (27 games) - 1990-91
6. 203 - Pat Crean (27 games) - 2009-10
7. 200 - Michael PARKER (26 games) - 2001-02
8. 182 - David PUGH (25 games) - 1976-77
9. 172 - Hassan ROBINSON (25 games) - 1993-94
10. 171 - Derek YVON (29 games) - 2004-05
Free throw percentage (minimum 5 made)
1. 1.000 - Chris AGOGLIA (6-6) - 1995-96
1.000 - Chris SULLIVAN (5-5) - 1971-72
1.000 - Scott HARRON (6-6) - 1978-79
1.000 - Charles BROCK (9-9) - 1975-76
1.000 - Ron WHITHAM (7-7) - 1977-78
6. .957 - Ryan WILDE (22-23) - 2003-04
7. .947 - Dan White (18-19) - 2007-08
8. .897 - Sean Martin (35-39) - 2012-13
9. .889 - Dan Atkinson (8-9) - 2007-08
.889 - Erik SMITH (16-18) - 1987-88
Rebounds
1. 414 - Dick STRONG (0o-414d) - 1960-61
2. 358 - Dick STRONG (0o-358d) - 1959-60
3. 316 - Ivan OLIVARES (0o-316d) - 1985-86
4. 312 - Michael PARKER (100o-212d) - 1999-00
5. 302 - John SYLVIA (0o-302d) - 1987-88
6. 301 - Larry BUELL (0o-301d) - 1965-66
7. 291 - David PUGH (0o-291d) - 1976-77
8. 288 - Skip KOSZALKA (0o-288d) - 1967-68
9. 280 - Ken LEWIS (0o-280d) - 1972-73
10. 276 - Tony JEFFREYS (0o-276d) - 1978-79
Rebounding average (minimum 5 games)
1. 15.9 - Dick STRONG (26 games) - 1960-61
2. 14.9 - Dick STRONG (24 games) - 1959-60
3. 12.6 - John SYLVIA (14 games) - 1986-87
4. 11.7 - Ivan OLIVARES (27 games) - 1985-86
5. 11.6 - David PUGH (25 games) - 1976-77
6. 11.6 - Larry BUELL (26 games) - 1965-66
7. 10.9 - Bill GREGORY (23 games) - 1974-75
8. 10.8 - Ken LEWIS (26 games) - 1972-73
9. 10.8 - Bob WEICKEL (25 games) - 1958-59
10. 10.6 - Ivan OLIVARES (21 games) - 1984-85
Assists
1. 242 - Paul DALY - 1980-81
2. 210 - Paul DALY - 1981-82
3. 174 - Fran STUPAKEVICH - 1971-72
4. 170 - Earl ELLIOTTE - 1991-92
5. 157 - Ramses KELLY - 1987-88
6. 153 - Anthony PIZZO - 2004-05
7. 152 - Ramses KELLY - 1988-89
8. 148 - Gary GRUMOLI - 1984-85
9. 135 - Anthony Pizzo - 2005-06
10. 130 - Anthony Pizzo - 2006-07
Assists average (minimum 5 games)
1. 8.3 - Paul DALY (29 games) - 1980-81
2. 7.6 - Fran STUPAKEVICH (23 games) - 1971-72
3. 7.2 - Paul DALY (29 games) - 1981-82
4. 6.3 - Earl ELLIOTTE (27 games) - 1991-92
5. 5.8 - Ramses KELLY (26 games) - 1988-89
6. 5.7 - Gary GRUMOLI (26 games) - 1984-85
7. 5.4 - Ramses KELLY (29 games) - 1987-88
8. 5.3 - Anthony PIZZO (29 games) - 2004-05
9. 5.2 - Anthony Pizzo (26 games) - 2005-06
10. 5.1 - Fran STUPAKEVICH (24 games) - 1970-71
Blocked shots
1. 87 - Ryan Coburn - 2009-10
2. 73 - John SYLVIA - 1987-88
3. 52 - Ryan Coburn - 2008-09
4. 43 - Steve PARHAM - 1983-84
5. 42 - Michael PARKER - 1999-00
6. 41 - Ben OTIS - 1997-98
41 - John DONOHUE - 1992-93
8. 40 - John SLYVIA - 1984-85
40 - Ben OTIS - 1996-97
10. 33 - Gregg Daly - 2007-08
Blocked shots average (minimum 5 games)
1. 3.2 - Ryan Coburn (27 games) - 2009-10
2. 2.5 - John SYLVIA (29 games) - 1987-88
3. 1.9 - Ryan Coburn (28 games) - 2008-09
4. 1.8 - John SYLVIA (14 games) - 1986-87
5. 1.7 - Pat Rossi (15 games) - 2012-13
1.7 - Matthew HURDLE (6 games) - 2000-01
7. 1.7 - Steve PARHAM (26 games) - 1983-84
8. 1.6 - John DONOHUE (26 games) - 1992-93
9. 1.5 - John SLYVIA (26 games) - 1984-85
10. 1.5 - Ben OTIS (28 games) - 1997-98
Steals
1. 87 - Donta JOHNSON - 1995-96
2. 79 - Donta JOHNSON - 1996-97
3. 78 - Donta JOHNSON - 1997-98
4. 74 - Ivan LATIMORE - 1996-97
5. 73 - Earl ELLIOTTE - 1991-92
6. 72 - Danny White - 2008-09
7. 69 - Hassan ROBINSON - 1993-94
69 - Earl ELLIOTTE - 1992-93
9. 61 - Hassan ROBINSON - 1994-95
10. 60 - Anthony PIZZO - 2004-05
Steals average (minimum 5 games)
1. 3.1 - Donta JOHNSON (28 games) - 1995-96
2. 2.8 - Donta JOHNSON (28 games) - 1996-97
3. 2.8 - Donta JOHNSON (28 games) - 1997-98
4. 2.8 - Hassan ROBINSON (25 games) - 1993-94
5. 2.7 - Earl ELLIOTTE (27 games) - 1991-92
6. 2.7 - Earl ELLIOTTE (26 games) - 1992-93
7. 2.6 - Ivan LATIMORE (28 games) - 1996-97
8. 2.6 - Danny White (28 games) - 2008-09
9. 2.3 - Hassan ROBINSON (26 games) - 1994-95
10. 2.3 - Ramses KELLY (26 games) - 1989-90
Games played
1. 30 - Michael PARKER - 1999-00
30 - Adetokunbo ADEWUYI - 1999-00
30 - Lydell CAPERS - 1999-00
4. 29 - Ramses KELLY - 1987-88
29 - Tyrone SETTLES - 1980-81
29 - Mike DECESAR - 2004-05
29 - Buddy CLARKE - 1981-82
29 - Dave WISSEL - 1987-88
29 - Paul DALY - 1981-82
29 - Joel APONTE - 2004-05
Games started
1. 30 - Michael PARKER - 1999-00
2. 29 - Anthony PIZZO - 2004-05
29 - Mike DECESAR - 2004-05
29 - John SYLVIA - 1987-88
29 - Ramses KELLY - 1987-88
29 - Derek AMALBERT - 1987-88
29 - Scott WISSEL - 1987-88
8. 28 - Phil ROBINSON - 1997-98
28 - John Strawson - 2008-09
28 - Danny White - 2008-09
Minutes
1. 1033 - Michael PARKER - 1999-00
2. 924 - Paul WISSEL - 1989-90
3. 922 - Derek AMALBERT - 1989-90
4. 902 - Mike DECESAR - 2004-05
5. 896 - Lydell CAPERS - 2000-01
6. 891 - Michael PARKER - 2001-02
7. 888 - Derek YVON - 2004-05
8. 887 - John GLEASON - 2001-02
9. 881 - Derek Yvon - 2005-06
10. 877 - Danny White - 2008-09
Minutes average
1. 38.7 - Scott WISSEL (14 games) - 1986-87
2. 38.0 - Elzy TUBBS (14 games) - 1986-87
3. 35.5 - Paul WISSEL (26 games) - 1989-90
4. 35.5 - Derek AMALBERT (26 games) - 1989-90
5. 34.5 - Lydell CAPERS (26 games) - 2000-01
6. 34.4 - Michael PARKER (30 games) - 1999-00
7. 34.3 - Jamaal Gibbs (25 games) - 2007-08
8. 34.3 - Michael PARKER (26 games) - 2001-02
9. 33.9 - Derek Yvon (26 games) - 2005-06
10. 33.5 - Gregg Daly (24 games) - 2007-08
TEAM SEASON RECORDS
Points
1. 2290 (28 games) - 1997-98
2. 2243 (25 games) - 1969-70
3. 2206 (29 games) - 1980-81
4. 2164 (28 games) - 1996-97
5. 2162 (26 games) - 1965-66
6. 2152 (0 games) - 1967-68
7. 2151 (25 games) - 1968-69
8. 2101 (30 games) - 1999-00
9. 2100 (29 games) - 1981-82
10. 2088 (29 games) - 2004-05
Scoring average
1. 89.7 (25 games) - 1969-70
2. 86.0 (25 games) - 1968-69
3. 83.2 (26 games) - 1965-66
4. 83.0 (23 games) - 1971-72
5. 82.1 (25 games) - 1963-64
6. 81.8 (28 games) - 1997-98
7. 80.8 (25 games) - 1993-94
8. 79.8 (26 games) - 1994-95
9. 79.0 (24 games) - 1970-71
10. 78.0 (26 games) - 1972-73
Field goals made
1. 874 (29 games) - 1980-81
2. 852 (25 games) - 1968-69
3. 850 (26 games) - 1965-66
4. 846 (25 games) - 1969-70
5. 842 (26 games) - 1972-73
6. 836 (28 games) - 1997-98
7. 829 (0 games) - 1967-68
8. 818 (25 games) - 1963-64
9. 797 (28 games) - 1996-97
10. 794 (26 games) - 1960-61
Field goals attempted
1. 1994 (26 games) - 1960-61
2. 1968 (25 games) - 1968-69
3. 1947 (25 games) - 1969-70
4. 1918 (25 games) - 1963-64
5. 1885 (25 games) - 1958-59
6. 1880 (0 games) - 1967-68
7. 1839 (28 games) - 1995-96
8. 1832 (26 games) - 1965-66
9. 1824 (25 games) - 1959-60
10. 1820 (28 games) - 1997-98
Field goal percentage
1. .526 (874-1662) - 1980-81
2. .501 (753-1502) - 1978-79
3. .500 (700-1401) - 1979-80
4. .493 (785-1593) - 1981-82
5. .493 (678-1376) - 1984-85
6. .492 (842-1712) - 1972-73
7. .491 (745-1516) - 1971-72
8. .481 (646-1344) - 1977-78
9. .470 (709-1510) - 1975-76
10. .468 (740-1580) - 1993-94
3-point field goals made
1. 390 (25 games) - 1979-80
2. 219 (28 games) - 2003-04
3. 208 (28 games) - 1997-98
4. 177 (27 games) - 1998-99
5. 168 (26 games) - 1994-95
6. 161 (29 games) - 2004-05
161 (26 games) - 2005-06
8. 155 (30 games) - 1999-00
9. 147 (27 games) - 2001-02
10. 146 (27 games) - 2002-03
3-point field goals attempted
1. 553 (28 games) - 2003-04
2. 544 (25 games) - 1979-80
3. 527 (28 games) - 1997-98
4. 505 (27 games) - 1998-99
5. 472 (29 games) - 2004-05
6. 469 (27 games) - 2002-03
7. 459 (26 games) - 1994-95
8. 428 (26 games) - 2005-06
9. 423 (30 games) - 1999-00
10. 403 (27 games) - 2001-02
3-point FG percentage
1. .717 (390-544) - 1979-80
2. .396 (219-553) - 2003-04
3. .395 (208-527) - 1997-98
4. .384 (136-354) - 1993-94
5. .376 (161-428) - 2005-06
6. .370 (113-305) - 2000-01
7. .366 (155-423) - 1999-00
8. .366 (168-459) - 1994-95
9. .365 (147-403) - 2001-02
10. .350 (177-505) - 1998-99
Free throws made
1. 551 (25 games) - 1969-70
2. 546 (27 games) - 1990-91
3. 530 (29 games) - 1981-82
4. 520 (26 games) - 1988-89
5. 494 (0 games) - 1967-68
6. 481 (26 games) - 1989-90
7. 475 (24 games) - 1970-71
8. 466 (26 games) - 2000-01
9. 462 (26 games) - 1965-66
10. 460 (27 games) - 1985-86
Free throws attempted
1. 774 (25 games) - 1969-70
2. 758 (27 games) - 1990-91
3. 729 (29 games) - 1981-82
4. 707 (0 games) - 1967-68
5. 693 (29 games) - 1987-88
693 (24 games) - 1970-71
7. 683 (26 games) - 1988-89
8. 679 (27 games) - 1985-86
9. 672 (26 games) - 1989-90
10. 669 (25 games) - 1968-69
Free throw percentage
1. .761 (520-683) - 1988-89
2. .761 (395-519) - 1974-75
3. .749 (397-530) - 1978-79
4. .727 (530-729) - 1981-82
5. .726 (415-572) - 2003-04
6. .722 (439-608) - 1995-96
7. .720 (546-758) - 1990-91
8. .718 (334-465) - 2005-06
9. .716 (481-672) - 1989-90
10. .714 (401-562) - 2002-03
Rebounds
1. 1413 (0o-1413d) - 1967-68
2. 1392 (0o-1392d) - 1968-69
3. 1348 (0o-1348d) - 1959-60
4. 1344 (0o-1344d) - 1965-66
5. 1329 (0o-1329d) - 1960-61
6. 1308 (0o-1308d) - 1969-70
7. 1285 (0o-1285d) - 1963-64
8. 1183 (0o-1183d) - 1972-73
9. 1170 (416o-754d) - 1999-00
10. 1162 (392o-770d) - 1996-97
Rebounding average
1. 55.7 (25 games) - 1968-69
2. 53.9 (25 games) - 1959-60
3. 52.3 (25 games) - 1969-70
4. 51.7 (26 games) - 1965-66
5. 51.4 (25 games) - 1963-64
6. 51.1 (26 games) - 1960-61
7. 46.4 (24 games) - 1970-71
8. 45.5 (26 games) - 1972-73
9. 44.2 (24 games) - 1961-62
10. 44.1 (25 games) - 1958-59
Assists
1. 538 - 1980-81
2. 457 - 1994-95
3. 435 - 1981-82
4. 414 - 1987-88
5. 406 - 1969-70
6. 404 - 1973-74
404 - 2004-05
8. 402 - 1984-85
9. 398 - 1991-92
10. 397 - 1997-98
Assists average
1. 18.6 (29 games) - 1980-81
2. 17.6 (26 games) - 1994-95
3. 16.2 (25 games) - 1969-70
4. 16.2 (25 games) - 1973-74
5. 15.6 (25 games) - 1993-94
6. 15.0 (29 games) - 1981-82
7. 15.0 (26 games) - 1978-79
8. 14.9 (27 games) - 1984-85
9. 14.7 (27 games) - 1991-92
10. 14.7 (26 games) - 2005-06
Blocked shots
1. 143 - 2009-10
2. 119 - 2008-09
3. 110 - 1985-86
4. 109 - 1995-96
109 - 1992-93
6. 104 - 1998-99
7. 103 - 2000-01
8. 97 - 1999-00
97 - 1997-98
10. 96 - 1991-92
Blocked shots average
1. 5.3 (27 games) - 2009-10
2. 4.3 (28 games) - 2008-09
3. 4.2 (26 games) - 1992-93
4. 4.1 (16 games) - 2012-13
5. 4.1 (27 games) - 1985-86
6. 4.0 (26 games) - 2000-01
7. 3.9 (28 games) - 1995-96
8. 3.9 (27 games) - 1998-99
9. 3.6 (27 games) - 1991-92
10. 3.5 (28 games) - 1997-98
Steals
1. 342 - 1996-97
2. 300 - 1995-96
3. 294 - 1997-98
4. 282 - 2004-05
5. 245 - 2002-03
6. 243 - 2008-09
7. 234 - 1992-93
8. 231 - 1999-00
9. 224 - 1998-99
224 - 1984-85
Steals average
1. 12.2 (28 games) - 1996-97
2. 10.7 (28 games) - 1995-96
3. 10.5 (28 games) - 1997-98
4. 9.7 (29 games) - 2004-05
5. 9.1 (27 games) - 2002-03
6. 9.0 (26 games) - 1992-93
7. 8.7 (28 games) - 2008-09
8. 8.6 (25 games) - 1982-83
9. 8.4 (16 games) - 2012-13
10. 8.3 (27 games) - 1984-85
Games played
1. 30 - 1999-00
2. 29 - 1987-88
29 - 2004-05
29 - 1981-82
29 - 1980-81
6. 28 - 2003-04
28 - 2008-09
28 - 1997-98
28 - 1995-96
28 - 1996-97
Games started
1. 29 - 1981-82
29 - 1987-88
29 - 1980-81
4. 28 - 1997-98
28 - 1996-97
28 - 1995-96
7. 27 - 1990-91
27 - 1984-85
27 - 1985-86
27 - 1998-99
Minutes
1. 6050 - 1999-00
2. 5649 - 2004-05
3. 5625 - 2008-09
4. 5600 - 2003-04
5. 5500 - 2001-02
6. 5450 - 2009-10
7. 5425 - 2002-03
8. 5250 - 2000-01
5250 - 1989-90
10. 5225 - 2005-06
Minutes average
1. 204.8 (16 games) - 2012-13
2. 203.7 (27 games) - 2001-02
3. 203.0 (25 games) - 2007-08
4. 201.9 (26 games) - 2000-01
201.9 (26 games) - 1989-90
6. 201.9 (27 games) - 2009-10
7. 201.8 (14 games) - 1986-87
8. 201.7 (30 games) - 1999-00
9. 201.0 (26 games) - 2005-06
10. 200.9 (27 games) - 2002-03