2012 Men's Tennis Results
Overall Record |
Conference Record |
| W-L: 9-11 |
W-L: 2-3 |
| Date |
Day |
Team |
Location |
Time |
| September |
| 10 | Sat. | at Stonehill Doubles Tournament | Easton, Mass. | 9:00 AM |
| 14 | Wed. | at University of Hartford | West Hartford, Conn. | L, 0-7 |
| 18 | Sun. | at RPI | Troy, N.Y. | L, 1-8 |
| 23 | Fri. | at ITA Regional Championships | Williamstown, Mass. | Complete Results |
| 24 | Sat. | at ITA Regional Championships | Williamstown, Mass. | Complete Results |
| October |
| 02 | Sun. | at Utica | Utica, N.Y. | W, 9-0 |
| 03 | Mon. | at Western New England | Springfield, Mass. | W, 8-1 |
| 07 | Fri. | MCLA | HOME | W, 9-0 |
| March |
| 12 | Mon. | vs. St. Ambrose | Orlando, Fla. | L, 2-7 |
| 12 | Mon. | vs. Roger Williams | Orlando, Fla. | L, 3-6 |
| 13 | Tue. | vs. Monmouth | Orlando, Fla. | L, 2-7 |
| 14 | Wed. | vs. Wisconsin La Crosse | Orlando, Fla. | L, 2-7 |
| 27 | Tue. | at Rhode Island College | Providence, R.I. | W, 8-1 |
| 31 | Sat. | Clark* | HOME | L, 1-5 |
| April |
| 01 | Sun. | Connecticut College | HOME | L, 1-8 |
| 04 | Wed. | at Wheaton* | Norton, Mass. | W, 5-4 |
| 07 | Sat. | Coast Guard* | HOME | L, 2-7 |
| 10 | Tue. | UMass Dartmouth | HOME | W, 5-4 |
| 14 | Sat. | at MIT* | Cambridge, Mass. | L, 2-7 |
| 17 | Tue. | at Hunter | New York, N.Y. | W, 9-0 |
| 21 | Sat. | Babson* | HOME | W, 7-2 |
| 26 | Thurs. | at MCLA | North Adams, Mass. | W, 6-3 |
| 28 | Sat. | at MIT% | Cambridge, Mass. | L, 0-5 |
* New England Women’s and Men’s Athletic Conference (NEWMAC) match
Home matches in
Bold
All times subject to change
Published:
05/28/2008