2008 Women's Volleyball Results
Overall Record |
Conference Record |
| W-L: 32-5 |
W-L: 9-0 |
2008 |
| Date |
Day |
Opponent |
Location |
Time |
| September |
| 05 | Fri. | SUNY Cobleskill^ | HOME | W, 3-0 |
| 05 | Fri. | Emerson^ | HOME | W, 3-0 |
| 06 | Sat. | Trinity^ | HOME | W, 3-2 |
| 06 | Sat. | Rhode Island College^ | HOME | W, 3-0 |
| 12 | Fri. | vs. Connecticut College# | Providence, R.I. | W, 3-1 |
| 12 | Fri. | vs. Keene State# | Providence, R.I. | L, 1-3 |
| 13 | Sat. | at Johnson and Wales# | Providence, R.I. | W, 3-0 |
| 13 | Sat. | vs. Western Connecticut# | Providence, R.I. | W, 3-0 |
| 16 | Tue. | at Wheaton* | Norton, Mass. | W, 3-0 |
| 20 | Sat. | at Wellesley* | Wellesley, Mass. | W, 3-2 |
| 23 | Tue. | MIT* | HOME | W, 3-0 |
| 26 | Fri. | vs. Bowdoin~ | Cambridge, Mass. | W, 3-0 |
| 26 | Fri. | Williams~ | Cambridge, Mass. | W, 3-1 |
| 27 | Sat. | Tufts~ | Cambridge, Mass. | L, 1-3 |
| 27 | Sat. | MIT~ | Cambridge, Mass. | W, 3-0 |
| 30 | Tue. | Clark* | HOME | W, 3-0 |
| October |
| 03 | Fri. | vs. RIT% | Rochester, N.Y. | L, 2-3 |
| 03 | Fri. | at Nazareth% | Rochester, N.Y. | L, 1-3 |
| 04 | Sat. | vs. Ithaca% | Rochester, N.Y. | W, 3-0 |
| 04 | Sat. | vs. Brockport% | Rochester, N.Y. | W, 3-0 |
| 07 | Tue. | at Mount Holyoke* | South Hadley, Mass. | W, 3-0 |
| 10 | Fri. | Westfield State! | HOME | W, 3-0 |
| 10 | Fri. | Roger Williams! | HOME | W, 3-0 |
| 11 | Sat. | Western New England! | HOME | W, 3-0 |
| 11 | Sat. | Plymouth State! | HOME | W, 3-0 |
| 14 | Tue. | at Babson* | Babson Park, Mass. | W, 3-1 |
| 21 | Tue. | Smith* | HOME | W, 3-0 |
| 24 | Fri. | vs. Bowdoin& | Northampton, Mass. | W, 3-1 |
| 25 | Sat. | vs. Wellesley& | Northampton, Mass. | W, 3-1 |
| 25 | Sat. | vs. Tufts& | Northampton, Mass. | W, 3-2 |
| 28 | Tue. | at WPI* | Worcester, Mass. | W, 3-0 |
| November |
| 01 | Sat. | Coast Guard* | HOME | W, 3-0 |
| 04 | Tue. | Clark+ | HOME | W, 3-0 |
| 07 | Fri. | Coast Guard++ | HOME | W, 3-0 |
| 08 | Sat. | Wellesley+++ | HOME | W, 3-2 |
| 13 | Thurs. | vs. Maine Maritime$ | Medford, Mass. | W, 3-0 |
| 14 | Fri. | Williams$ | Medford, Mass. | L, 0-3 |
^ Springfield College Invitational
# Johnson and Wales Invitational
~ MIT Invitational
% Nazareth Invitational
! Tom Hay Invitational
& Volleyball Hall of Fame Classic (at Smith College)
* New England Women’s and Men’s Athletic Conference (NEWMAC) match
+ NEWMAC Tournament Quarterfinal
++ NEWMAC Tournament Semifinal
+++ NEWMAC Tournament Championship
$ NCAA Division III Tournament (at Tufts University)
Home matches in
Bold
All times subject to change
Published:
03/08/2008