2010 Women's Soccer Results
Overall Record |
Conference Record |
| W-L-T: 15-5-0 |
W-L-T: 8-1-0 |
| Date | Day |
Opponent |
Location |
Time |
| September |
| 04 | Sat. | Roger Williams% | HOME | L, 0-1 |
| 05 | Sun. | Westfield State% | HOME | W, 2-0 |
| 08 | Wed. | at Western New England | Springfield, Mass. | W, 1-0 |
| 11 | Sat. | at Brandeis | Waltham, Mass. | L, 1-3 |
| 14 | Tue. | No. 7 Williams | HOME | L, 1-2 |
| 18 | Sat. | Coast Guard* | HOME | W, 5-0 |
| 22 | Wed. | No. 16 Amherst | HOME | W, 3-1 |
| 25 | Sat. | at MIT* | Cambridge, Mass. | W, 2-1 (OT) |
| 28 | Tue. | at Rhode Island College | Providence, R.I. | W, 4-0 |
| October |
| 02 | Sat. | at Wellesley* | Wellesley, Mass. | L, 0-1 (2 OT) |
| 05 | Tue. | Smith* | HOME | W, 1-0 |
| 09 | Sat. | at WPI* | Worcester, Mass. | W, 2-0 |
| 13 | Wed. | at RPI | Troy, N.Y. | W, 2-1 |
| 16 | Sat. | Wheaton* | HOME | W, 2-1 |
| 19 | Tue. | at Clark* | Worcester, Mass. | W, 1-0 |
| 23 | Sat. | Babson* | HOME | W, 2-0 |
| 29 | Fri. | Mount Holyoke* | HOME | W, 4-0 |
| November |
| 06 | Sat. | Wheaton^ | HOME | W, 2-1 |
| 07 | Sun. | Babson^ | HOME | W, 1-0 |
| 13 | Sat. | vs. Ithaca& | Ewing, N.J. | L, 0-1 |
* New England Women's and Men's Athletic Conference (NEWMAC) match
% Springfield Invitational
^ NEWMAC Tournament
& NCAA Tournament
Home matches in
Bold
All times subject to change
Published:
07/17/2008