Single Season Records (1904-2012)

Single Season Records (1904-2012)

Single-Season Records (Hitting)

Batting Average
Name Average Year
David Nassa .438 1987


Runs
Name Runs Year
Tony Vitiello 41 1994


Hits
Name Hits Year
Tony Vitiello 71 1994


Doubles
Name Doubles Year
Eric Sharon 15 1995


Triples
Name Triples Year
Edward Bilik 7 1955
Wayne Wilson 7 1958


Home Runs
Name Home Runs Year
Jim Guido 14 1998


RBI
Name RBI Year
Tony Vitiello 45 1994
Hassan Robinson 45 1994


Walks
Name Walks Year
Jason Conway 39 1999


Stolen Bases
Name Steals Year
Joseph Cervino 42 1971


Single Season Records (Pitching)

Most Games Won
Name Wins Year
Bill Sullivan 9 1958


Most Complete Games
Name Complete Games Year
Bill Sullivan 10 1958


Most Strikeouts
Name Strikeouts Year
Willie Boynton 113 1971
Tom Badcock 113 1970


Innings Pitched
Name Innings Year
Bob Bigellib 110.0 1994


Lowest ERA
Name ERA Year
Jerry DePalma 1.46 1971


Batting Average Leaders
Year Name Games AB H Avg.
2012 Karl Quist 35 138 50 .362
2011 John Schmaltz 34 141 55 .390
2010 John Schmaltz 30 108 40 .370
2009 Travis Turgeon 20 68 25 .368
2008 Casey Federico 27 101 36 .356
2007 Jeff Hewes 17 62 21 .339
2006 Chris McCarthy 34 146 49 .336
2005 Derek Yvon 26 100 36 .360
2004 Matt Basteri 27 102 40 .392
2003 Brian Puchalski 25 92 39 .424
2002 Toby Cole 35 130 44 .338
2001 Dan Abrahamson 37 155 60 .387
2000 Jason Conway 34 130 48 .369
1999 Kevin Morrissey 26 88 31 .352
1998 Dan Woodill 35 145 54 .372
1997 Jeremy Medeiros 22 78 29 .372
1996 Andy Dyjak 29 101 35 .347
1995 Jack Champagne 37 141 56 .397
1994 Tony Vitiello 40 171 71 .415
1993 Tony Vitiello 35 128 48 .375
1992 Matt LaBranche 29 65 25 .385
1991 Bill O'Connelll 35 104 44 .423
1990 John Marcotte 22 78 32 .410
1989 Matt Maguire 40 139 51 .367
1988 Sam Gillen 40 140 43 .307
1987 David Nassa 24 73 32 .438
1986 Dennis Williams 37 121 46 .380
1985 Dennis Williams 28 85 34 .400
1984 Steve Zwick 26 101 35 .346
1983 Mark Dulude 22 66 24 .363
1982 Greg Stever 24 79 30 .379
1981 Larry Soucie 31 95 33 .347
1980 Tom Brown 31 111 31 .348
1979 Tony Lachowetz 34 124 50 .403
1978 Al Jordan 35 129 46 .356
1977 Kevin Costello 22 66 19 .288
1976 Tom Bowen 28 97 33 .340
1975 Steve Matthew 26 64 19 .296
1974 Vaughn Smith 23 63 26 .413
1973 Bill Howard 27 112 47 .419
1972 Bill Howard 18 67 22 .328
1971 Charlie Ragno 26 94 32 .340
1970 Joe Cervino 29 120 41 .342
1969 Alan Putz 34 125 43 .344
1968 Alan Putz - 99 32 .323
1967 Charles Lelas - 73 26 .356
1966
1965 Bob Murphy 19 55 19 .345
1964
1963
1962
1961 Mike Mould 21 67 22 .328
1960 Mike Mould 17 60 20 .333
1959 Douthwright 17 49 17 .347
1958 Wilson - - - .393

Published: 08/15/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.