2000 Baseball Results

2000 Baseball Results

Record: 18-16 (Home 8-6, Away 7-5, Neutral 3-5)
Date Spr Home (Bold) Opp W/L Pitcher of Record
3/12 6 Wheaton # 8 L Kevin Cahill (0-1)
3/13 2 Savannah College of Art & Design # 4 L Matt Glovaski (0-1)
3/14 4 Wheaton # 1 W Dave Sunkes (1-0)
3/15 2 Wesleyan # 23 L Todd Lynch (0-1)
3/16 5 Treveca Nazarene (Tenn.) # 1 W Kevin Cahill (1-1)
3/18 4 Ramapo (N.J.) # 1 W Matt Glovaski (1-1)
3/22 14 Western New England 5 W John Jones (1-0)
3/24 11 at Westfield State 7 W Matt Glovaski (2-1)
3/25 4 Brandeis 9 L Kevin Cahill (1-2)
3/29 25 Norwich 4 W Dave Sunkes (2-0)
3/30 6 UMass-Dartmouth (10 inn.) 5 W Nathan Jyringi (1-0)
4/1 3 at Clark (7 inn.) * 2 W Kevin Cahill (2-2)
4/1 14 at Clark (7 inn.) * 8 W Todd Lynch (1-1)
4/5 16 at Keene State 13 W Nathan Jyringi (2-0)
4/6 1 Massachusetts College of Liberal Arts 8 L Matt Glovaski (2-2)
4/7 4 Wheaton (10 inn.) * 5 L Kevin Ehrlich (0-1)
4/8 2 WPI (7 inn.) * 7 L Todd Lynch (1-2)
4/8 2 WPI (7 inn.) * 4 L John Jones (1-1)
4/11 4 at Coast Guard * 2 W Dave Sunkes (3-0)
4/12 2 Endicott 0 W Matt Glovaski (3-2)
4/13 5 at Wheaton * 15 L Todd Lynch (1-3)
4/15 4 MIT * 2 W Kevin Cahill (3-2)
4/15 10 MIT * 11 L Nathan Jyringi (2-1)
4/17 10 American International (7 inn.) ^ 2 W Dave Sunkes (4-0)
4/19 4 at Williams 8 L Matt Glovaski (3-3)
4/20 12 Coast Guard * 10 W Kevin Cahill (4-2)
4/24 1 at Trinity 6 L Dave Sunkes (4-1)
4/25 3 at Babson (7 inn.) * 4 L Kevin Cahill (4-3)
4/25 6 at Babson (7 inn.) * 4 W Matt Glovaski (4-3)
4/27 11 MIT ** 3 W Kevin Ehrlich (1-1)
4/29 4 Wheaton *** 5 L John Jones (1-2)
4/29 2 Coast Guard + 4 L Nathan Jyringi (2-2)
5/1 9 at Wesleyan 5 W Todd Lynch (2-3)
5/2 1 at Amherst 5 L Kevin Cahill (4-4)
# Homestead Challenge, Homestead, Florida
* New England Women's and Men's Athletic Conference (NEWMAC) game (6-6, tied for 3rd place)
^ Game called after seven innings because of rain.
** NEWMAC Tournament
*** NEWMAC Tournament at Babson
+ NEWMAC Tournament at MIT

Published: 08/02/2000

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.