All-Time Results (1904-2013)

All-Time Results (1904-2013)

YEAR WINS LOSSES TIES COACH
1904 8 6 0 Charles V. Young
1905 6 8 0 Royce D. Purinton
1906 2 12 0 Royce D. Purinton
1907 5 6 0 Royce D. Purinton
1908 Not available Franklin J. Gray
1909 1 13 0 Austin G. Johnson
1910 Not available Austin G. Johnson
1911 5 8 0 Austin G. Johnson
1912 7 8 0 Austin G. Johnson
1913 2 13 0 Austin G. Johnson
1914 6 8 0 Austin G. Johnson
1915 10 4 0 Elmer Berry
1916 9 3 0 Elmer Berry
1917 2 6 0 Elmer Berry
1918 No Team
1919 7 5 0 Elmer Berry
1920 6 2 0 Elmer Berry
1921 9 6 0 Elmer Berry
1922 11 5 0 Elmer Berry
1923 3 12 0 Elmer Berry
1924 8 8 0 Harry G. Carlson
1925 12 10 0 Elmer Berry
1926 10 9 0 Elmer Berry
1927 10 6 0 Harold S. DeGroat
1928 12 9 0 Harold S. DeGroat
1929 10 6 0 Harold S. DeGroat
1930 11 6 0 Harold S. DeGroat
1931 11 7 0 Harold S. DeGroat
1932 9 7 0 Harold S. DeGroat
1933 4 10 0 Harold S. DeGroat
1934 8 9 0 Harold S. DeGroat
1935 17 5 0 Harold S. DeGroat
1936 11 6 0 Harold S. DeGroat
1937 8 7 0 Harold S. DeGroat
1938 5 11 0 Harold S. DeGroat
1939 6 9 0 Harold S. DeGroat
1940 4 10 0 Harold S. DeGroat
1941 10 6 0 Harold S. DeGroat
1942 3 4 0 Harold S. DeGroat
1943 7 4 0 Charles E. (Red) Silvia
1944 No Team
1945 No Team
1946 8 7 0 Charles E. (Red) Silvia
1947 10 5 0 John Bunn
1948 8 13 0 Archie P. Allen
1949 13 4 0 Archie P. Allen
1950 9 7 0 Archie P. Allen
1951 16 7 0 Archie P. Allen
1952 11 4 0 Archie P. Allen
1953 16 5 0 Archie P. Allen
1954 15 3 0 Archie P. Allen
1955 14 7 0 Archie P. Allen
1956 7 11 0 Archie P. Allen
1957 11 10 0 Archie P. Allen
1958 15 3 0 Archie P. Allen
1959 11 6 1 Archie P. Allen
1960 11 5 1 Archie P. Allen
1961 15 6 0 Archie P. Allen
1962 9 11 0 Archie P. Allen
1963 8 12 0 Archie P. Allen
1964 9 13 0 Archie P. Allen
1965 10 11 1 Archie P. Allen
1966 13 7 1 Archie P. Allen
1967 14 7 0 Archie P. Allen
1968 18 11 1 Archie P. Allen
1969 27 7 0 Archie P. Allen
1970 20 9 1 Archie P. Allen
1971 22 6 1 Archie P. Allen
1972 19 5 0 Archie P. Allen
1973 17 10 0 Archie P. Allen
1974 11 14 0 Archie P. Allen
1975 19 7 0 Archie P. Allen
1976 21 12 0 Archie P. Allen
1977 19 10 0 Archie P. Allen
1978 26 14 0 Archie P. Allen
1979 23 11 0 Charles N. (Chuck) Roys
1980 19 12 1 Charles N. (Chuck) Roys
1981 17 14 0 Charles N. (Chuck) Roys
1982 11 21 0 Charles N. (Chuck) Roys
1983 10 12 0 Charles N. (Chuck) Roys
1984 9 18 1 Charles N. (Chuck) Roys
1985 13 15 0 Charles N. (Chuck) Roys
1986 18 17 2 Charles N. (Chuck) Roys
1987 12 12 0 Charles N. (Chuck) Roys
1988 17 23 0 Charles N. (Chuck) Roys
1989 25 16 0 Charles N. (Chuck) Roys
1990 13 26 0 Charles N. (Chuck) Roys
1991 22 19 0 Charles N. (Chuck) Roys
1992 23 21 0 Charles N. (Chuck) Roys
1993 27 15 0 Charles N. (Chuck) Roys
1994 28 12 0 Charles N. (Chuck) Roys
1995 23 14 0 Charles N. (Chuck) Roys
1996 13 17 1 Charles N. (Chuck) Roys
1997 20 14 0 Mark Simeone
1998 22 14 0 Mark Simeone
1999 27 16 0 Mark Simeone
2000 18 16 0 Mark Simeone
2001 24 14 0 Mark Simeone
2002 16 20 0 Mark Simeone
2003 19 19 0 Mark Simeone
2004 16 12 0 Mark Simeone
2005 20 15 0 Mark Simeone
2006 16 18 0 Mark Simeone
2007 9 20 0 Mark Simeone
2008 16 21 0 Mark Simeone
2009 9 26 0 Mark Simeone
2010 12 22 0 Mark Simeone
2011 11 23 0 Mark Simeone
2012 20 15 0 Mark Simeone
2013 14 18 0 Mark Simeone
Totals 1359 1141 12
.543 Winning % (107 seasons)


Career Coaching Records (1904-2012)
NAME YEARS WINS LOSSES TIES WINNING%
Charles V. Young 1904 (1 season) 8 6 0 .571
Royce D. Purinton 1905-07 (3 seasons) 13 26 0 .333
Franklin J. Gray 1908 (1 season) Not Available
Austin G. Johnson 1909-14 (6 seasons) 21 50 0 .296
Elmer Berry 1915-17,1919-23,1925-26 (10 seasons) 79 62 0 .560
Harry G Carlson 1924 (1 season) 8 8 0 .500
Harold S. DeGroat 1927-42 (16 seasons) 139 118 0 .541
Charles E. (Red) Silvia 1943, 1946 (2 seasons) 15 11 0 .577
John Bunn 1947 (1 season) 10 5 0 .667
Archie P. Allen 1948-78 (31 seasons) 454 257 7 .637
Charles N. (Chuck) Roys 1979-96 (18 seasons) 323 295 5 .522
Mark Simeone 1997-2013 (17 seasons) 289 303 0 .488


Record vs. All Opponents (1904-2013)
OPPONENT WINS LOSSES TIES
Adelphi 6 10 0
Albany 0 1 0
Albertus Magnus 5 0 0
Albright 1 1 0
Alumni 6 0 0
Am Bosch 1 0 0
American International College 52 37 2
Amherst 45 60 2
Amstel 1 0 0
Arizona 0 1 0
*Armstrong Atlantic 0 18 0
Army 2 2 0
Arnold 5 4 0
Assumption 23 22 0
Augsburg 1 0 0
Babson 20 23 0
Baltimore 1 2 0
Barton 0 1 0
Bates 1 1 0
Bellarmine 0 1 0
Belmont-Abbey 2 0 0
Benedictine 2 0 0
Bentley 25 12 0
Bloomfield 2 0 0
Bloomsburg State 0 1 0
Boston College 19 29 0
Boston University 13 7 0
Bowdoin 9 3 0
Brandeis 8 17 0
Bridgeport 29 5 1
Bridgewater 4 1 0
Brockport St. 3 1 0
Brown 4 4 1
Bryant 25 9 1
Buena Vista 1 1 0
California 1 0 0
Camp LeJuene 1 0 0
Catawba 1 1 0
C.C.N.Y. 1 8 0
Central Conn. State 7 3 0
Citadel 1 0 0
Clark 36 12 0
Clarkson 4 2 0
Coast Guard 49 28 0
Coca-Cola 1 0 0
Colby 17 14 1
Colby-Sawyer 1 0 0
Colgate 10 9 0
Concordia (Il.) 0 1 0
Concordia (Wisc.) 1 1 0
Concordia 1 0 0
Connecticut 32 21 1
Cornell 3 0 0
Cortland 1 2 0
Cushing Academy 2 0 0
C.W. Post 0 1 0
Dartmouth 19 19 0
Davidson 3 2 0
Delta State 0 1 0
Dickinson State 2 1 0
Dordt 1 0 0
Drew 1 0 0
East Carolina State 1 0 0
Eastern Connecticut 7 26 0
Eastern Nazarene 1 0 0
Elms 6 3 0
Elon 3 1 0
Emory 0 1 0
Endicott 6 1 0
Ennia 1 0 0
Exeter 0 3 0
Fish Red Tops 0 1 0
Fitchburg State 3 0 0
Florida Southern 4 5 0
Fordham 0 1 0
Framingham State 1 0 0
George Mason 0 3 1
Georgetown 0 2 0
Georgia Southern 0 1 0
Gettysburg 1 0 0
Glassboro 1 0 0
Greensboro 1 0 0
Hamilton 2 0 0
Hartford 22 3 0
Hartford Association 0 1 0
Hartwick 3 1 0
Harvard 10 16 0
Holy Cross 16 32 1
Howard 2 1 0
Ilinois-Chicago 1 2 0
Indiana 1 1 0
Ithaca 6 3 0
Jacksonville 0 1 0
Johns Hopkins 0 3 0
Johnson & Wales 1 0 0
Keene State 6 11 0
Lafayette 0 1 0
Lenoir Rhyne 1 1 0
Lewis & Clark 1 0 0
Lock Haven State 1 1 0
Locomotive Club of Schenectady 1 0 0
Long Island University 3 2 0
Lowell 2 4 0
Lowell Textile 15 4 0
M.A.C. 2 2 0
Maine 1 1 0
Macalester 4 3 0
Manchester 2 0 0
Manhattan 1 0 0
Marian 1 1 0
Marlboro 0 1 0
Massachusetts 40 45 1
Mass-Boston 1 0
Mass-Dartmouth 4 5 0
Mass-Lowell 3 10 0
*Mass College of Liberal Arts 11 5 0
Mayville State 0 1 0
McDaniel 1 0 0
Minot State (N.D.) 1 0 0
MIT 24 22 0
Merrimack 16 8 0
Middlebury 13 7 0
Mountclair 0 1 0
Mt. St. Mary's 1 0 0
Navy 1 1 0
New Hampshire 34 18 0
New Haven 3 16 0
Newport Naval 1 0 0
Newport N.T.S. 1 0 0
Nichols 3 0 0
Nicholls State 0 1 0
Norfolk State 2 0 0
North Carolina 0 2 0
North Carolina State 0 1 0
Northeastern 18 8 0
Northwestern 0 1 0
Norwich 16 1 0
Oglethorp 1 0 0
Oklahoma 0 2 0
Old Dominion 0 2 0
Pembroke State 0 1 0
Penn State 0 1 0
Phillips-Exeter 0 1 0
Piedmont 1 0 0
Pittsfield Pro. 0 1 0
Plymouth State 1 0 0
Ponies 0 2 0
Pratt Inst. 2 0 0
Providence 33 29 1
Quinnipiac 12 13 0
Ramapo 2 1 0
R.P.I. 7 4 0
Rhode Island State 19 9 0
Richmond 1 0 0
Rider 1 0 0
Rockford 1 0 0
Roger Williams 2 5 0
Rutgers-Camden 0 1 0
Sacred Heart 2 6 0
St. Andrews 1 0 0
St. Anselm College 19 4 0
St. Johns 2 2 1
St. Lawrence 2 2 1
St. Mary's 4 1 0
St. Michael's 21 6 0
St. Norbert 0 1 0
St. Rose 2 0 0
St. Thomas 0 1 0
Salisbury State 0 4 1
Salve Regina 0 1 0
San Fernando 0 1 0
Savannah College of Art & Design 1 2 0
Savannah State 5 0 0
Seton Hall 4 3 0
Shawnee State 1 0 0
Shippensburg 3 2 0
Siena 2 0 0
Southern Conn. State 19 6 0
Southern Illinois-Edwardsville 0 4 0
Southern Mass. 1 1 0
Southern Maine 0 1 1
Springfield Pros. 0 2 0
Spring Garden 1 0 0
Stevens Tech. 1 0 0
Stonehill 15 10 0
Syracuse 5 3 0
TCNJ 0 3 0
Tennessee 0 1 0
Texas A&M 1 0 0
Thompsonville 0 1 0
Toledo 1 0 0
Trevecca Nazarine 1 0 0
Trinity 34 31 2
Tufts 27 20 0
Union 2 1 0
U.N.H. 0 1 0
Upsala 2 0 0
Valley City State (N.D.) 1 0 0
Vermont 10 15 0
Video Center 0 1 0
Villanova 1 0 0
Virginia State 2 0 0
Virginia Wesleyan 0 1 0
Washington College 1 0 0
Webster (Mo.) 1 0 0
Wesleyan 62 29 0
West Chester State 1 2 0
West Georgia 0 1 0
West Point 2 1 0
Western Michigan 0 1 0
Western New England 20 18 0
Westfield State 23 9 0
Wheaton 7 45 0
Wilbraham Academy 1 0 0
William Paterson 1 6 0
Williams 47 37 0
Wisconsin-La Crosse 1 1 0
Wofford 1 0 0
Worcester 3 1 0
WPI 26 23 0
Worcester State 2 1 0
Worcester Tech. 3 0 0
Yale 19 21 2
* Armstrong Atlantic, formerly Armstrong State
* Massachusetts College of Liberal Arts, formerly North Adams State

Published: 08/15/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.