| Date |
Day |
Opponent |
Location |
Time/Result |
| January |
| 14 | Fri. | at West Point Open | West Point, N.Y. | 5th of 6 with 318.900 pts. |
| 15 | Sat. | at West Point Open | West Point, N.Y. | 5th of 6 with 318.900 pts. |
| 22 | Sat. | at Navy Open | Annapolis, Md. | 4th of 6 with 309.050 pts. |
| 28 | Fri. | at Army | West Point, N.Y. | L, 327.500-330.900 |
| February |
| 12 | Sat. | at Penn State | University Park, Pa. | L, 316.300-352.300 |
| 20 | Sun. | New England Invitational Championships | HOME | 2nd of 7 w/323.050 pts. |
| 25 | Fri. | Temple | HOME | L, 333.500-338.200 |
| March |
| 06 | Sun. | Army | HOME | W, 335.100 - 331.800 |
| 13 | Sun. | Williams and Mary | HOME | L, 330.000-338.800 |
| 13 | Sun. | Air Force | HOME | L, 330.000-343.300 |
| 25 | Fri. | USAG Championships | HOME | 3rd with 335.100 pts. |
| 26 | Sat. | USAG Championships | HOME | 3rd of 5 w/335.100 pts. |
| April |
| 02 | Sat. | at EIGL-ECAC Championships | Chicago, Ill. | 4th of 6 w/333.200 pts. |
| 03 | Sun. | at EIGL-ECAC Championships | Chicago, Ill. | 4th of 6 w/333.200 pts. |
| 14 | Thurs. | at NCAA Championships | Columbus, Ohio | Complete Results |