2009-2010 Men's Swimming and Diving Results
Overall Record |
Conference Record |
| W-L-T: 9-4- |
W-L-T: -- |
| Date |
Day |
Team |
Location |
Time |
| October |
| 31 | Sat. | at Holy Cross | Worcester, Mass. | W, 189-110 |
| November |
| 14 | Sat. | at University of Rhode Island | Kingston, R.I. | W, 162-133 |
| 21 | Sat. | Keene State | HOME | W, 167.5-129.5 |
| 21 | Sat. | Wheaton | HOME | W, 230-67 |
| 22 | Sun. | at Middlebury | Middlebury, Vt. | W, 143.5-135.5 |
| December |
| 04 | Fri. | at Harold Anderson Invitational | Kingston, R.I. | 2nd of 5 with 248 points |
| 04 | Fri. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| 05 | Sat. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| 05 | Sat. | at Harold Anderson Invitational | Kingston, R.I. | 1st of 5 with 743 points |
| January |
| 09 | Sat. | vs. Union | Oneonta, N.Y. | W, 136-105 |
| 09 | Sat. | at Hartwick | Oneonta, N.Y. | W, 150-93 |
| 16 | Sat. | at NYU | New York, N.Y. | W, 167-133 |
| 17 | Sun. | MIT | HOME | L, 85-215 |
| 17 | Sun. | Coast Guard | HOME | L, 91-209 |
| 23 | Sat. | Williams | HOME | L, 119-172 |
| 30 | Sat. | at Babson | Babson Park, Mass. | W, 170-127 |
| February |
| 06 | Sat. | at Amherst | Amherst, Mass. | L, 131-159 |
| 26 | Fri. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/160 pts. |
| 27 | Sat. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/426 pts. |
| 28 | Sun. | at NEWMAC Championships | Norton, Mass. | 3rd of 7 w/637.5 pts. |
| March |
| 17 | Wed. | at NCAA Division III Championships | Minneapolis, Minn. | T-26th with 34 points |
| 19 | Fri. | at NCAA Division III Championships | Minneapolis, Minn. | T-26th with 34 points |
Home Meets in
Bold
Harold Anderson Invitational hosted by the University of Rhode Island
All times subject to change
Published:
05/28/2008