2008-2009 Men's Swimming and Diving Results
Overall Record |
Conference Record |
| W-L-T: 8-5-1 |
W-L-T: -- |
| Date |
Day |
Team |
Location |
Time |
| October |
| 22 | Wed. | Holy Cross | HOME | W, 132-106 |
| November |
| 01 | Sat. | vs. Southern Connecticut | New Britain, Conn. | L, 142.5-155.5 |
| 15 | Sat. | University of Rhode Island | HOME | W, 160-140 |
| 22 | Sat. | vs. Keene State | Norton, Mass. | W, 176-124 |
| 22 | Sat. | at Wheaton | Norton, Mass. | W, 226.50-67.50 |
| 23 | Sun. | Middlebury | HOME | W, 156.5-139.5 |
| December |
| 05 | Fri. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| 06 | Sat. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| 07 | Sun. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| January |
| 10 | Sat. | at Union | Schenectady, N.Y. | W, 132.5-110.5 |
| 10 | Sat. | vs. Hartwick | Schenectady, N.Y. | W, 133-110 |
| 17 | Sat. | NYU | HOME | T, 121.5 - 121.5 |
| 18 | Sun. | at MIT | Cambridge, Mass. | L, 100.5-197.5 |
| 18 | Sun. | vs. Coast Guard | Cambridge, Mass. | L, 106-194 |
| 24 | Sat. | at Williams | Williamstown, Mass. | L, 110-188 |
| 31 | Sat. | Babson | HOME | W, 154-117 |
| February |
| 07 | Sat. | Amherst | HOME | L, 125-173 |
| 27 | Fri. | NEWMAC Championships | Norton, Mass. | 3rd/7 with 175 points |
| 28 | Sat. | NEWMAC Championships | Norton, Mass. | 3rd/7 with 415 points |
| March |
| 01 | Sun. | NEWMAC Championships | Norton, Mass. | 3rd/7 with 613 points |
| 18 | Wed. | NCAA Men's Division III National Championships | Minneapolis, Minn. | Complete Results |
| 19 | Thurs. | NCAA Men's Division III National Championships | Minneapolis, Minn. | T-24th with 18 points |
| 21 | Sat. | NCAA Men's Division III National Championships | Minneapolis, Minn. | T-26th with 31 points |
Home Meets in
Bold
All times subject to change
Published:
05/27/2008