2008-2009 Women's Swimming and Diving Results
Overall Record |
Conference Record |
| W-L: 10-5 |
W-L: - |
| Date |
Day |
Team |
Location |
Time |
| October |
| 22 | Wed. | Holy Cross | HOME | W, 128-110 |
| November |
| 01 | Sat. | at Central Connecticut | New Britain, Conn. | L, 124-174 |
| 01 | Sat. | vs. Southern Connecticut State | New Britain, Conn. | L, 144-154 |
| 08 | Sat. | at Smith | Northampton, Mass. | W, 158-126 |
| 15 | Sat. | University of Rhode Island | HOME | L, 143.5-156.5 |
| 22 | Sat. | vs. Keene State | Norton, Mass. | W, 175-123 |
| 22 | Sat. | at Wheaton | Norton, Mass. | W, 190-109 |
| 23 | Sun. | Middlebury | HOME | W, 159-135 |
| December |
| 05 | Fri. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| 06 | Sat. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| 07 | Sun. | at TCNJ Invitational | Ewing, N.J. | No Team Score |
| January |
| 10 | Sat. | at Union | Schenectady, N.Y. | W, 151-92 |
| 10 | Sat. | vs. Hartwick | Schenectady, N.Y. | W, 161-82 |
| 17 | Sat. | NYU | HOME | W, 124-119 |
| 18 | Sun. | at MIT | Cambridge, Mass. | W, 157-143 |
| 18 | Sun. | vs. Coast Guard | Cambridge, Mass. | W, 201-98 |
| 24 | Sat. | at Williams | Williamstown, Mass. | L, 106-192 |
| February |
| 07 | Sat. | Amherst | HOME | L, 126-172 |
| 20 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 1st with 290 points |
| 21 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 1st of 10 w/586 pts. |
| 22 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 1st of 10 w/872.5 pts |
| March |
| 18 | Wed. | NCAA Women's Division III National Championship | Minneapolis, Minn. | T-17th with 13 points |
| 19 | Thurs. | NCAA Women's Division III National Championships | Minneapolis, Minn. | 13th with 39 points |
| 20 | Fri. | NCAA Women's Division III National Championships | Minneapolis, Minn. | 11th with 72 points |
| 21 | Sat. | NCAA Women's Division III National Championships | Minneapolis, Minn. | 12th with 95 points |
Home contests in
Bold
All times subject to change.
Published:
05/26/2008