2010 Men's Volleyball Results
Overall Record |
Conference Record |
| W-L: 20-11 |
W-L: 4-6 |
| Date
| Day
|
Opponent |
Location |
Time
|
| January |
| 15 | Fri. | at No. 3 Santa Cruz | Santa Cruz, Calif. | L, 0-3 |
| 16 | Sat. | vs. Cal Baptist | Santa Cruz, Calif. | L, 1-3 |
| 22 | Fri. | at No. 9 Vassar | Poughkeepsie, N.Y. | W, 3-1 |
| 23 | Sat. | No. 6 Penn State* | HOME | L, 0-3 |
| 26 | Tue. | at Sacred Heart | Fairfield, Conn. | W, 3-1 |
| 28 | Thurs. | Sacred Heart | HOME | Postponed |
| 30 | Sat. | No. 5 Rivier | HOME | W, 3-0 |
| February |
| 05 | Fri. | at George Mason* | Fairfax, Va. | Postponed |
| 06 | Sat. | at No. 8 Penn State* | University Park, Pa. | L, 1-3 |
| 09 | Tue. | NJIT | HOME | W, 3-0 |
| 12 | Fri. | Princeton* | HOME | W, 3-0 |
| 16 | Tue. | at Rutgers | Newark, N.J. | W, 3-2 |
| 20 | Sat. | at No. 9 NYU | New York, N.Y. | W, 3-0 |
| 21 | Sun. | at George Mason* | Fairfax, Va. | W, 3-1 |
| 25 | Thurs. | George Mason* | HOME | L, 2-3 |
| 26 | Fri. | No. 9 UC Santa Barbara^ | HOME | L, 0-3 |
| 27 | Sat. | George Mason^ | HOME | W, 3-1 |
| March |
| 02 | Tue. | Sacred Heart | HOME | W, 3-0 |
| 05 | Fri. | No. 1 Juniata* | HOME | W, 3-1 |
| 09 | Tue. | at Harvard | Cambridge, Mass. | W, 3-0 |
| 12 | Fri. | at Princeton* | Princeton, N.J. | L, 2-3 |
| 23 | Tue. | Harvard | HOME | W, 3-1 |
| 27 | Sat. | at No. 3 Juniata* | Huntingdon, Pa. | L, 2-3 |
| 28 | Sun. | at St. Francis* | Loretto, Pa. | W, 3-1 |
| 31 | Wed. | No. 9 Vassar | HOME | W, 3-0 |
| April |
| 03 | Sat. | NYU | HOME | W, 3-0 |
| 06 | Tue. | Saint Francis* | HOME | L, 0-3 |
| 07 | Wed. | No. 5 Baruch | HOME | W, 3-0 |
| 10 | Sat. | Rutgers | HOME | L, 1-3 |
| 16 | Fri. | at Carthage% | Kenosha, Wisc. | W, 3-0 |
| 17 | Sat. | UC Santa Cruz% | Kenosha, Wisc. | W, 3-1 |
| 24 | Sat. | St. Francis& | HOME | W, 3-1 |
| 29 | Thurs. | at Penn State# | University Park, Pa. | L, 0-3 |
Home matches in
Bold
* EIVA Tait Match
^Volleyball Hall of Fame/Morgan Classic
% Molten Division III Men's Invitational Volleyball Championship
& EIVA Division I Quarterfinals
# EIVA Division I Semifinals (at Penn State)
All times subject to change
Published:
05/28/2008