2011-2012 Men's Track and Field Results
Overall Record |
Conference Record |
| W-L: - |
W-L: - |
| Date |
Day |
Opponent(s) |
Location/Time |
Result |
| December |
| 03 | Sat. | WPI, Westfield St., ECSU, RIC | HOME | 1st of 5 w/202 pts. |
| January |
| 21 | Sat. | Coast Guard, Tufts, Ramapo, UMass Dartmouth, Wheaton, MIT, Westfield St., Keene State | HOME | 2nd of 9 w/100 pts. |
| 28 | Sat. | at Bowdoin with Tufts and Colby | Brunswick, Maine | 2nd of 5 w/99 pts. |
| February |
| 04 | Sat. | Trinity, ECSU, Stevens, Oneonta, Manhattanville, Amherst, Mount St. Mary's, Williams | HOME | 5th of 10 w/101 pts. |
| 11 | Sat. | at Boston University Invitational | Boston, Mass. | Non-scoring meet |
| 17 | Fri. | New England Division III Championships | HOME | Complete Results |
| 18 | Sat. | New England Division III Indoor Championships | HOME | 10th of 24 scoring teams w/31 pts. |
| 24 | Fri. | at All New England Championships | Boston, Mass. | Complete Results |
| 25 | Sat. | at All New England Championships | Boston, Mass. | Complete Results |
| March |
| 02 | Fri. | at ECAC Championships | New York, N.Y. | 6th of 62 w/ 29 pts. |
| 03 | Sat. | at ECAC Championships | New York, N.Y. | 6th of 62 w/ 29 pts. |
| 09 | Fri. | at NCAA Division III Championships | Grinnell, Iowa | T46th of 58 scoring teams w/2 pts. |
| 10 | Sat. | at NCAA Division III Championships | Grinnell, Iowa | T46th of 58 scoring teams w/2 pts. |
| 24 | Sat. | at Jerry Gavel Classic | Westfield, Mass. | 5th with 92 pts. |
| 31 | Sat. | at Snowflake Classic | Medford, Mass. | No Team Score |
| April |
| 07 | Sat. | at Middlebury with Bowdoin | Middlebury, Vt. | 3rd of 3 w/117.16 pts. |
| 14 | Sat. | at Coast Guard with WPI | New London, Conn. | 1st of 3 w/161 pts. |
| 21 | Sat. | Springfield Invitational | HOME | 1st w/ 214 pts. |
| 28 | Sat. | at NEWMAC Championships | Northampton, Mass. | 3rd of 6 w/147 pts. |
| May |
| 04 | Fri. | at New England Division III Championships | Cambridge, Mass. at MIT | 6th of 27 w/40.33 pts. |
| 05 | Sat. | at New England Division III Championships | Cambridge, Mass. at MIT | 6th of 27 w/40.33 pts. |
| 11 | Fri. | at All New England Championships | Cambridge, Mass. | 18th w/14 pts. |
| 12 | Sat. | at All New England Championships | Cambridge, Mass. | 18th w/14 pts. |
| 17 | Thurs. | at ECAC Championships | Troy, N.Y. | TBA |
| 18 | Fri. | at ECAC Championships | Troy, N.Y. | 16th of 63 w/18 pts. |
| 24 | Thurs. | at NCAA Division III Championships | Claremont, Calif. | TBA |
| 25 | Fri. | at NCAA Division III Championships | Claremont, Calif. | TBA |
| 26 | Sat. | at NCAA Division III Championships | Claremont, Calif. | T37th of 84 w/6 pts. |
Home Meets in Bold
All times subject to change
Indoor Season
New England Division III Championships hosted at Tufts University
All New England Championships hosted at Boston University
ECAC Championships hosted by NYU at New York Armory
NCAA Championships hosted by Grinnell College
Outdoor Season
New England Division III Championships hosted at Colby
All New England Championships hosted at MIT
ECAC Championships hosted at RPI
NCAA Championships hosted by Claremont-Mudd-Scripps
Published:
05/31/2008