2011 Women's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown |
Previous School |
Major |
|
Mollie August | So. | 5-6 | Schenectady, N.Y. | Mohonasen | Physician Assistant |
|
Katharine Bedrossian | Fr. | 5-7 | Poughkeepsie, N.Y. | Our Lady of Lourdes | Art Therapy |
|
Katie Burns | Jr. | 5-1 | Billerica, Mass. | Billerica | Applied Exercise Science |
|
Alisha Ciolek | Fr. | 5-4 | Belchertown, Mass. | Holyoke Catholic | Sports Biology |
|
Kelly Curtis | Sr. | 5-8 | Princeton, N.J. | Lawrence School | Sport Management |
|
Nicole DeCristoforo | Jr. | 5-3 | North Kingston, R.I. | North Kingston | Physical Therapy |
|
Erica Fisher | So. | 5-8 | Chicopee, Mass. | Holyoke Catholic | Physician Assistant |
|
Chelsea Hamill | So. | 5-0 | Lancaster, Mass. | Nashoba Regional | Sports Biology |
|
Ashley Hawkins | Jr. | 5-6 | Scituate, Mass. | Scituate | General Studies |
|
Sissel Holloway | Sr. | 5-4 | St. Croix, US Virgin Islands | St. Croix Country Day | Sports Biology |
|
Ashley James | Fr. | 5-4 | East Hartford, Conn. | Classical Magnet School | Applied Exercise Science |
|
Alyssa Kagenski | Fr. | 5-4 | Brookline, N.H. | Hollis Brookline | Applied Exercise Science |
|
Sarah Knop | Fr. | 5-9 | Eastham, Mass. | Nauset | Athletic Training |
|
Nora Letendre | Fr. | 5-6 | Northampton, Mass. | Northampton | Undeclared |
|
Jenna Marinelli | Fr. | 5-5 | South Windsor, Conn. | South Windsor | Occupational Therapy |
|
Kristina McGuirk | Fr. | 5-4 | Walpole, N.H. | Fall Mountain Regional | Applied Exercise Science |
|
Brianna Middel | Jr. | 5-3 | Oakdale, Conn. | Montville | Sports Biology |
|
Michelle Mirti | Sr. | 5-4 | Pompton Plains, N.J. | DePaul Catholic | Psychology
|
|
Morgan Mrak | So. | 5-7 | Southbury, Conn. | Chase Collegiate School | Rehabilitation and Disability Studies
|
|
Kaitlin Robinson | Jr. | 5-5 | Tewksbury, Mass. | Shawsheen Valley Tech | Physical Education |
|
Emily Rund | Fr. | 5-6 | Enfield, Conn. | Enfield | Physician Assistant |
|
Claudia Severance | So. | 5-4 | Moultonborough, N.H. | Moultonborough Academy | Rehabilitation and Disability Studies
|
|
Elizabeth Tomanio | Fr. | 5-7 | West Haven, Conn. | Sacred Heart Academy | Physical Therapy |
|
Gabrielle Williams | So. | 5-7 | Rutland, Mass. | Wachusett Regional | Applied Exercise Science |
Head Coach: Jim Pennington (28th season, Towson '74)
Captains: Katie Burns, Michelle Mirti
Published:
10/31/2008