1998 Baseball Statistics

1998 Baseball Statistics

HITTING & FIELDING
NAME G AB R H 2B 3 HR SB BB SO RBI AVG PO A E PCT
Dan Woodill 35 145 34 54 13 0 1 1-3 9 13 25 .372 17 78 9 .913
Corky Coughlin 30 111 25 40 8 2 5 0-0 9 21 28 .360 - - - -
Brian Hood 19 81 17 29 9 0 3 0-0 6 12 23 .358 30 62 12 .885
Andy Dyjak 35 136 24 48 12 0 11 0-0 7 12 44 .353 166 20 4 .979
Tom Righi 35 126 27 42 7 1 5 1-2 10 27 24 .333 289 13 2 .993
Jim Guido 34 115 37 37 9 0 14 1-1 17 22 33 .322 69 71 9 .940
Dan Sullivan 22 64 14 20 3 1 0 2-2 17 9 6 .313 43 1 3 .936
Keith Lipinsky 27 70 12 21 3 1 1 2-4 7 17 13 .300 28 4 6 .842
Steve Morgan 28 82 20 24 3 1 1 1-1 15 10 13 .293 28 0 4 .875
Jay Curtis 26 85 29 24 4 0 1 2-2 19 9 13 .282 41 0 1 .976
Craig Persiani 14 7 3 4 0 0 0 0-0 2 1 0 .571 7 9 2 .889
Kevin Morrissey 20 33 8 10 3 0 0 1-1 7 8 3 .303 15 1 2 .889
Drew Van Dam 9 11 3 3 0 1 0 1-1 2 1 3 .273 5 10 1 .938
Jason Conway 25 48 8 13 3 1 2 0-0 12 9 14 .271 20 0 1 .952
Pat Scanlon 23 53 16 14 1 1 0 1-2 4 4 6 .264 29 49 6 .929
Adam McLaughlin 9 13 1 1 0 0 0 1-1 2 3 2 .077 41 3 0 1.000
Keith Hageman 16 0 0 0 0 0 0 0-0 0 0 0 - 1 8 1 .900
Brian Jordan 11 0 0 0 0 0 0 0-0 0 0 0 - 2 4 0 1.000
Ted Woytowicz 10 0 0 0 0 0 0 0-0 0 0 0 - 4 17 1 .955
John Jones 9 0 0 0 0 0 0 0-0 0 0 0 - 2 9 2 .846
Kevin Ehrlich 4 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 -
Kevin Cahill 4 0 0 0 0 0 0 0-0 0 0 0 - 0 1 1 .500
Dennis Estabrook 3 0 0 0 0 0 0 0-0 0 0 0 - 0 1 0 1.000
Matthew Glovaski 2 0 0 0 0 0 0 0-0 0 0 0 - 0 0 0 -
Springfield 36 1180 278 384 78 9 44 14-20 145 178 250 .325 837 361 67 .947
Opponents 36 1148 209 333 50 5 21 30-37 97 197 173 .290 825 307 62 .948


PITCHING
NAME G GS CG W L IP H R ER BB SO ERA
Kevin Ehrlich 4 0 0 0 0 4 1/3 4 4 0 2 0 0.00
Matthew Glovaski 2 0 0 0 0 2 1 0 0 1 1 0.00
Keith Hageman 16 0 0 1 2 27 1/3 26 13 5 15 33 1.65
John Jones 9 9 2 8 1 58 1/3 52 29 20 13 58 3.09
Brian Jordan 11 1 0 1 1 25 2/3 28 11 11 9 17 3.86
Craig Persiani 11 11 5 5 4 71 2/3 81 56 38 22 38 4.77
Ted Woytowicz 10 10 2 6 3 59 2/3 88 54 39 13 16 5.88
Keith Lipinsky 5 5 0 1 3 19 1/3 33 24 20 15 20 9.31
Kevin Cahill 4 0 0 0 0 4 1/3 6 6 6 3 5 12.46
Dennis Estabrook 3 0 0 0 0 6 1/3 14 12 11 4 9 15.63
Springfield 36 36 9 22 14 279 333 209 150 97 197 4.84
Opponents 36 36 7 14 22 275 384 278 234 145 178 7.66

Published: 08/14/98

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.