2011 Men's Lacrosse Roster
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown |
Previous School |
Major |
| 1 | Jason Ohnsman | Jr. | D | 6-1 | Ballston Spa, N.Y. | Onondaga CC | Physical Education |
| 2 | Mike Dobrynski | Jr. | D | 6-0 | Newington, Conn. | Newington | English |
| 3 | Jon Santer | So. | A | 6-2 | E. Longmeadow, Mass. | E. Longmeadow | Physical Education |
| 4 | Colby Verge | So. | M | 6-1 | Derry, N.H. | Pinkerton Academy
| Rehabilitation and Disability Studies
|
| 5 | Shane Ferguson | Jr. | M | 5-11 | Mamaroneck, N.Y. | Stony Brook Univ. | Rehabilitation and Disability Studies |
| 7 | Harry Bernstein | Jr. | A | 6-0 | Westfield, N.J. | Westfield | Business Management |
| 8 | Ryan Murphy | Fr. | A | 5-10 | Mansfield, Mass. | Mansfield | Undeclared |
| 9 | Eric Balslov | Jr. | M | 5-8 | Mt. Sinai, N.Y. | Mt. Sinai | Physical Education |
| 10 | Max Wildes | Fr. | A | 5-10 | Kennebunk, Maine | The Salisbury School | Undeclared |
| 11 | Tim Cimini | Jr. | D | 6-1 | West Hartford, Conn. | Conard | English |
| 12 | Mike Delia | Jr. | A | 5-8 | Wading River, N.Y. | Shoreham-Wading River | Physical Education |
| 13 | Matt Hudson | Jr. | M | 6-2 | Centereach, N.Y. | Newfield | Physical Education |
| 14 | Matt Fleisher | Fr. | M | 5-9 | Franklin Lakes, N.J. | Ramapo | Sport Management |
| 15 | Shawn Runyon | Sr. | M | 5-8 | Fairport, N.Y. | Fairport | Physical Education |
| 16 | Vinny Senatore | Gr. | D | 6-0 | Mahopac, N.Y. | Mahopac | Special Education |
| 17 | Mark Eaton | Sr. | M | 5-6 | Westford, Mass. | The Rivers School | Sport Management |
| 18 | Kevin Freeman | Fr. | M | 5-10 | Minisink Valley, N.Y. | Minisink Valley | Applied Exercise Science |
| 19 | Chris Loy | So. | LSM | 5-10 | Somerset, N.J. | The Hun School | Athletic Training/Physical Therapy |
| 20 | Jackson Burrell | So. | D | 6-0 | Cumberland, Maine | Greely | Sport Management |
| 21 | Dom Roberto | Fr. | A | 5-8 | Malden, Mass. | Malden Catholic | Business Management |
| 22 | Devin Abad | Fr. | M | 6-5 | E. Longmeadow, Mass. | E. Longmeadow | Applied Exercise Science |
| 23 | Ryon Lynch | Fr. | A | 5-10 | Frederick, Md. | Thomas Johnson | Undeclared |
| 24 | Jarrid Johnson | Sr. | M | 6-0 | Orlando, Fla. | Bishop Moore | Applied Exercise Science |
| 25 | Connor Nash | Fr. | GK | 5-11 | Burnt Hills, N.Y. | Burnt Hills | Undeclared |
| 26 | Austin Orsini | Sr. | A | 6-0 | Webster, N.Y. | Webster Schroeder | Sport Management |
| 27 | Sean Kerrigan | Sr. | M | 5-10 | Brewster, N.Y. | Brewster | Physical Education |
| 28 | Branden Fernandez | Fr. | M | 5-8 | Warwick, N.Y. | Warwick Valley | Applied Exercise Science |
| 29 | Matt Giannelli | Fr. | LSM | 6-0 | Norwich, Conn. | Norwich Free Academy | Athletic Training |
| 30 | Eric Swanson | Fr. | M | 6-2 | Bozrah, Conn. | Norwich Free Academy | History |
| 31 | Tim Lockrow | Fr. | M | 5-11 | East Greenbush, N.Y. | Columbia | Business Management |
| 32 | Ross Marchegiani | Jr. | D | 6-0 | North Andover, Mass. | North Andover | Applied Exercise Science |
| 33 | Matt Basile | So. | A | 6-1 | Glastonbury, Conn. | Glastonbury | Psychology |
| 34 | Jacob Redlingshafer | Fr. | GK | 6-3 | St. Louis, Mo. | Christian Brothers | Sport Management |
| 35 | Mike Donoghue | Jr. | LSM | 6-2 | Barnstable, Mass. | Barnstable | Applied Exercise Science |
| 36 | Joey Sullivan | Sr. | M | 5-9 | Babylon, N.Y. | Babylon | Health Science/General Studies |
| 37 | Jake Nelson | Fr. | M | 5-8 | Troy, N.Y. | LaSalle Institute | Sport Management |
| 38 | Matt Malloy | Jr. | M | 5-11 | Penfield, N.Y. | Monroe CC | Applied Exercise Science |
| 39 | Kevin MacBride | Fr. | GK | 5-11 | Merrick, N.Y. | Calhoun | Physical Education |
| 40 | Robert Maher | Fr. | GK | 5-10 | Katonah, N.Y. | John Jay | Physical Education |
| 41 | Nick Balzano | Fr. | D | 5-11 | Rensselaer, N.Y. | Columbia | Undeclared |
| 42 | Parker Geane | Jr. | A | 6-3 | Easton, Conn. | Eastern Connecticut Univ. | Applied Exercise Science |
| 43 | Rich Podlovits | Jr. | M | 5-9 | Mahopac, N.Y. | Bentley Univ. | Applied Exercise Science |
| 44 | Tyler O'Keefe | Jr. | LSM | 5-10 | Concord, N.H. | Bridgton Academy | Criminal Justice |
| 45 | Dave Fraboni | So. | M | 6-0 | E. Longmeadow, Mass. | E. Longmeadow | Applied Exercise Science |
| 48 | Anthony Scarpetti | Sr. | M | 6-0 | Lititz, Pa | Ballston Spa
| Psychology |
Head Coach: Keith Bugbee (28th season, Keene State ’79)
Assistant Coaches: Tim Robbins, Jake Beebe
Captains: Shawn Runyon, Mark Eaton, Vinny Senatore
Published:
08/16/2008