| Date |
Day |
Opponent |
Location |
Time |
| September |
| 12 | Sun. | at Skidmore Fall Invitational | Saratoga Springs, N.Y. | 7th of 7 -- 647 strokes |
| 13 | Mon. | at Skidmore Fall Invitational | Saratoga Springs, N.Y. | 7th of 7 -- 647 strokes |
| 18 | Sat. | at Duke Nelson Invitational | Middlebury, Vt. | 21st of 25 -- 650 strokes |
| 19 | Sun. | at Duke Nelson Invitational | Middlebury, Vt. | 21st of 25 -- 650 strokes |
| 25 | Sat. | at Williams Invitational | Williamstown, Mass. | 16th of 18 -- 663 strokes |
| 26 | Sun. | at Williams Invitational | Williamstown, Mass. | 16th of 18 -- 663 strokes |
| October |
| 02 | Sat. | at ECAC Championships | Stow, Mass. | 6th of 11 -- 641 strokes |
| 03 | Sun. | at ECAC Championships | Stow, Mass. | 6th of 11 -- 641 strokes |
| 09 | Sat. | at NECC Championships | Leicester, Mass. | 2nd of 7 -- 315 strokes |
| 10 | Sun. | at NECC Championships | Leicester, Mass. | 3rd of 7 -- 622 strokes |
| 18 | Mon. | at New England Championships | Brewster, Mass. | 19th of 37 -- 324 storkes |
| 19 | Tue. | at New England Championships | Brewster, Mass. | T18th of 37 -- 644 strokes |
| April |
| 09 | Sat. | at UMass Dartmouth | North Dartmouth | 16th of 18 -- 709 strokes |
| 10 | Sun. | at UMass Dartmouth | North Dartmouth | 16th of 18 -- 709 strokes |
| 14 | Thurs. | at Western New England Invitational | Springfield, Mass. | T8th of 12 w/331 strokes |
| 19 | Tue. | at Worcester State Invitational | Worcester, Mass. | 11th of 18 w/338 strokes |