2008-2009 Wrestling Results
Overall Record |
Conference Record |
| W-L: 13-10 |
W-L: - |
| Date |
Day |
Opponent |
Location |
Time
|
| November |
| 08 | Sat. | at Ithaca Invitational | Ithaca, N.Y. | 6th out of 15 teams with 33.5 pts. |
| 09 | Sun. | at Ithaca Invitational | Ithaca, N.Y. | 6th out of 15 teams with 87 pts. |
| 15 | Sat. | at Binghamton Invitational | Binghamton, N.Y. | No Team Score |
| 22 | Sat. | Doug Parker Invitational | HOME | 2nd with 124.5 points |
| December |
| 05 | Fri. | at Petrofes Invitational | Grantham, Pa. | 3rd with 76.5 points |
| 06 | Sat. | at Petrofes Invitational | Grantham, Pa. | 5th with 108.5 points |
| 10 | Wed. | WPI | HOME | W, 28-11 |
| 28 | Sun. | at Wilkes Open | Wilkes-Barre, Pa. | No Team Score |
| January |
| 09 | Fri. | at Lycoming# | Williamsport, Pa. | L, 13-18 |
| 09 | Fri. | vs. Hunter# | Williamsport, Pa. | W, 33-10 |
| 09 | Fri. | vs. Case Western# | Williamsport, Pa. | W, 36-12 |
| 10 | Sat. | vs. John Carroll | Williamsport, Pa. | L, 18-20 |
| 10 | Sat. | vs. Cortland# | Williamsport, Pa. | W, 25-15 |
| 10 | Sat. | vs. Messiah# | Williamsport, Pa. | W, 28-9 |
| 18 | Sun. | vs. Johnson & Wales % | Providence, R.I. | L, 10-27 |
| 18 | Sun. | Williams % | Providence, R.I. | L, 7-36 |
| 18 | Sun. | vs. Wesleyan% | Providence, R.I. | W, 21-13 |
| 18 | Sun. | Coast Guard% | Providence, R.I. | W, 39-7 |
| 21 | Wed. | at Williams | Williamstown, Mass. | L, 20-26 |
| 28 | Wed. | Norwich | HOME | W, 37-3 |
| 31 | Sat. | at Wesleyan | Middletown, Conn. | L, 7-31 |
| 31 | Sat. | vs. Rhode Island College | Middletown, Conn. | L, 9-25 |
| 31 | Sat. | MIT | Middletown, Conn. | W, 30-13 |
| February |
| 01 | Sun. | at College of New Jersey | Ewing, N.J. | L, 6-47 |
| 04 | Wed. | vs. STCC | Springfield, Mass. | W, 27-22 |
| 04 | Wed. | at American International | Springfield, Mass. | W, 32-13 |
| 04 | Wed. | vs. WNEC | Springfield, Mass. | W, 41-7 |
| 08 | Sun. | at Plymouth State | Plymouth, N.H. | L, 18-26 |
| 08 | Sun. | vs. Johnson and Wales | Plymouth, N.H. | L, 6-35 |
| 08 | Sun. | vs. Trinity | Plymouth, N.H. | W, 25-21 |
| 15 | Sun. | NEWA JV Championships | HOME | 11:00 AM |
| 21 | Sat. | NEWA Championships | HOME | 10:30 AM |
| 22 | Sun. | NEWA Championships | HOME | 4th of 15 w/91 pts. |
| March |
| 06 | Fri. | at NCAA Division III Championships | Cedar Rapids, Iowa | Complete Results |
Home meets in
Bold
# Budd Whitehill Duals at Lycoming College
% NEWA Duals
All times subject to change
Published:
05/26/2008