All-Time Results (1909-2013)

All-Time Results (1909-2013)

YEAR WINS LOSSES TIES COACH
1909 W.N. Howard
1910 No Team
1911 0 4 1 M.C. Salassa
1912 1 3 1 R. Cheney
1913 4 1 2 R. Cheney
1914 4 3 1 R. Cheney
1915 4 3 0 R. Cheney
1916 4 1 0 R. Cheney
1917 3 2 2 R. Cheney
1918 No Team
1919 No Team
1920 1 4 1 Wally Parker
1921 2 7 0 R. Cheney
1922 1 6 2 J.D. Brock
1923 2 8 4 J.D. Brock
1924 6 2 1 J.D. Brock
1925 7 2 0 J.D. Brock
1926 4 6 1 Frank Mohler
1927 5 1 2 Frank Mohler
1928 6 1 1 J. Brock
1929 5 4 0 J. Brock
1930 6 5 0 J. Brock
1931 5 3 0 J. Brock
1932 11 1 0 J. Brock
1933 6 1 0 J. Brock
1934 6 4 0 J. Brock
1935 4 2 0 J. Brock
1936 2 4 1 J. Brock
1937 2 5 0 J. Brock
1938 2 5 0 J. Brock
1939 6 2 0 J. Brock
1940 9 0 0 J. Brock
1941 7 1 1 J. Brock
1942 3 4 0 J. Brock
1943 3 1 0 J. Brock
1944 No Team
1945 No Team
1946 0 2 0
1947 8 0 0 Shay
1948 9 2 0 Ted Kidess
1949 12 1 0 Ted Kidess
1950 5 5 0 Ted Kidess
1951 6 8 0 Ted Kidess
1952 6 4 0 Ted Kidess
1953 6 1 0 Ted Kidess
1954 2 4 0 Ted Kidess
1955 3 4 0 Ted Kidess
1956 6 3 0 Ted Kidess
1957 8 1 0 Ted Kidess
1958 5 1 1 Ted Kidess
1959 4 4 0 Walter Johnson
1960 3 6 0 Walter Johnson
1961 4 6 0 Walter Johnson
1962 6 5 0 Walter Johnson
1963 7 3 0 Walter Johnson
1964 2 9 0 Walter Johnson
1965 5 5 0 Walter Johnson
1966 2 7 0 Walter Johnson
1967 5 5 0 Walter Johnson
1968 6 5 0 Tony Scolnick
1969 9 2 0 Tom Hay
1970 10 4 0 Tom Hay
1971 8 6 0 Tom Hay
1972 8 3 0 Tom Hay
1973 10 3 0 Tom Hay
1974 9 3 0 Tom Hay
1975 11 1 0 Forrest Tyson
1976 4 9 0 Forrest Tyson
1977 7 4 0 Forrest Tyson
1978 9 4 0 Forrest Tyson
1979 5 8 0 Forrest Tyson
1980 8 4 0 Forest Tyson
1981 7 5 0 Forrest Tyson
1982 7 5 0 Forrest Tyson
1983 4 9 0 Forrest Tyson
1984 4 9 0 Forrest Tyson
1985 3 7 0 Jamie Fishlow
1986 8 5 0 William Aronson
1987 5 5 0 Vernon Cox
1988 11 2 0 Vernon Cox
1989 13 1 0 Vernon Cox
1990 12 2 0 Vernon Cox
1991 9 5 0 Vernon Cox
1992 13 2 0 Jon Choboy
1993 10 3 0 Jon Choboy
1994 11 2 0 Squire Bressor
1995 10 4 0 Squire Bressor
1996 7 6 0 Tim Bacon
1997 8 3 0 Peter Bradshaw
1998 8 3 0 Peter Bradshaw
1999 10 6 0 Peter Bradshaw
2000 7 5 0 Peter Bradshaw
2001 2 7 0 Peter Bradshaw
2002 6 6 0 Michael Myers
2003 4 7 0 Michael Myers
2004 5 7 0 Adam Rosow
2005 2 8 0 Jamie Morrell
2006 4 8 0 Jamie Morrell
2007 8 7 0 Jamie Morrell
2008 7 6 0 Jamie Morrell
2009 5 9 0 Jamie Morrell
2010 4 12 0 Tim Losee
2011 4 6 0 Tim Losee
2012 9 11 0 Toby Coffin
2013 7 9 0 Toby Coffin
TOTALS 583 430 16
.567 Winning % (100 years)


Career Coaching Records (1909-2012)
NAME YEARS WINS LOSSES TIES WINNING %
W.N. Howard 1909*
M.C. Salassa 1911 0 4 1 .100
R. Cheney 1912-1917, 1921 22 20 6 .521
Wally Parker 1920 1 4 1 .250
J.D. Brock 1922-1925,1928-1943 99 62 10 .608
Frank Mohler 1926-1927 9 7 3 .553
Shay 1947 8 0 0 .1000
Ted Kidess 1948-1958 68 34 1 .665
Walter Johnson 1959-1967 38 51 0 .427
Tom Hay 1969-1974 54 21 0 .720
Forrest Tyson 1975-1984 66 58 0 .532
Jamie Fishlow 1985 3 7 0 .300
William Aronson 1986 8 5 0 .615
Vernon Cox 1987-1991 50 15 0 .769
Jon Choboy 1992-1993 23 5 0 .821
Squire Bressor 1994-1995 21 6 0 .778
Tim Bacon 1996 7 6 0 .538
Peter Bradshaw 1997-2001 35 24 0 .593
Michael Myers 2002-2003 10 13 0 .435
Adam Rosow 2003-2004 5 7 0 .417
Jamie Morrell 2005-2009 26 38 0 .406
Tim Losee 2010-2011 8 18 0 .307
Toby Coffin 2012-2013 16 20 .444
* - No team records kept in 1909

Published: 08/16/2008

Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000 | Employment at SC
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.