2009-2010 Men's Track and Field Roster
| Name |
Cl. |
Event(s) |
Hometown
|
| Ryan Allison | So. | 800-1500 | Vooreesville, N.Y. |
| Chris Amendola | Sr. | 100-200 | Milford, Conn. |
| Matt Amendola | Sr. | 100-200 | Milford, Conn. |
| Eric Archambault | Fr. | 1500 | Douglas, Mass |
| Andrew Bean | Fr. | 100-LJ | Coventry, R.I. |
| Kevin Behlmer | Jr. | 400IH | Attleboro, Mass. |
| Jermaine Bell | Jr. | 100-200 | Dorchester, Mass |
| David Birdsall | So. | 1500---5K | Madison, Conn./Daniel Hand |
| Jacob Brewer | Jr. | 5,000 | Woolwich, Maine |
| Dylan Brock | So. | Long Jump | Acton, Mass. |
| Tom Brognano | Jr. | 100-200 | Rome, N.Y. |
| Kyle Brown | So. | LJ-PV | Concord, N.H. |
| Jeff Bruno | Jr. | 100-200 | Stoneham, Mass. |
| Mark Bruno | Jr. | 100-200 | Stoneham, Mass. |
| Michael Cataldo | Jr. | Shot-Discus | Deer Park, N.Y. |
| Greg Coleman | So. | PV-400IH | Albany, N.Y. |
| Kevin Coyle | So. | LJ-TJ | Bradford, N.H. |
| Stephen Creamer | Jr. | 800-1500 | Seekonk, Mass. |
| James Dang | Fr. | 400-800 | Burlington, Vt. |
| Andrew Danga-Storm | Fr. | High Jump | Bethlehem, Pa. |
| Michael DeCrescenzo | Sr. | 3k-5k | New Milford, Conn. |
| Oscar Esposito | So. | 400-800 | Holden, Mass. |
| William Forbes | Fr. | Shot-Discus | Hanson, Mass. |
| John Fredrickson | So. | Shot-Discus-Ham | Santa Ana, Calif. |
| Troy French | Jr. | 800-1500 | Antrim, N.H. |
| Andrew Gaspari | Fr. | HH-HJ-IH | Southampton, Mass. |
| Matt Geanacopoulos | Sr. | 5,000 | Ludlow, Mass./Ludlow |
| Steven Gilfeather | Fr. | 800-1500 | Kingston, N.Y. |
| James Gornall | So. | 800-1500 | Uxbridge, Mass. |
| Brandon Gruver | Fr. | LJ-PV | Auburn, Maine |
| Alex Harrington | Fr. | 200-400 | Manchester, Maine |
| Nickel Hay | Jr. | 200-400 | Norwalk, Conn. |
| Steve Headley | Sr. | 100-200 | Wilbraham, Mass. |
| Nick Hogan | Jr. | Shot-Discus-Ham | Nashua, N.H. |
| Brian Hogland | So. | 400-IH | Mt. Sinai, N.Y. |
| Russell Johnson | So. | 1500 | Hooksett, N.H. |
| Chris Kaufmann | So. | HH-400IH | Brookfield, Conn. |
| John Koziatek | Jr. | PV-LJ | East Lyme, Conn. |
| Matt Krakowski | So. | 200-400 | Lake Katrine, N.Y. |
| Chris Malia | So. | 5,000 | Cortland Manor, N.Y. |
| Aaron Michel | So. | 1,500 | Brooklyn, N.Y. |
| Kyle Moriarty | Jr. | 800-1500 | North Kingstown, N.H. |
| Jonathan Nardi | Jr. | Shot Put | East Longmeadow, Mass. |
| Ryan O'Connell | Fr. | 800-1500 | Middleboro, Mass. |
| Emil Occhiboi | Jr. | HJ-400 | Brookfield, Conn. |
| Matt Peabody | So. | 5,000 | Portland, Maine/Portland |
| Anthony Pelleteri | Fr. | Hammer-Shot | Raynham, Mass. |
| Dylan Peterson | Fr. | HJ-IH | Moretown, Vt. |
| Zach Pietras | Fr. | 800-1500 | Ludlow,Mass. |
| Nathan Pinciak | Fr. | 400-800 | Methuen, Mass. |
| Collin Plante | Jr. | 800-1500 | Tolland, Conn. |
| Ryan Proper | Jr. | HJ-IH | Lynbrook, N.Y. |
| Chris Quetant | Jr. | 400 | Milford, Conn. |
| William Regan | So. | Pole Vault | Annapolis, Md. |
| Kyle Robert | Sr. | Long Jump | Holyoke, Mass. |
| Kevin Ross | Fr. | HJ-IH | Springfield, Mass. |
| Anthony Salvucci | Fr. | 1500-3000 | Burlington, Mass. |
| Vijay Saxena | Sr. | LJ-TJ | Palo Alto, Calif. |
| David Seronick | So. | 100-200 | Stoughton, Mass. |
| Garrett Sharnick | Fr. | 100-200 | Oxford, Conn. |
| Eric Shine | Fr. | HJ | Fiskdale, Mass. |
| Adam Sickler | So. | 800-1500 | Kingston, N.Y. |
| Frank Spinelli | So. | Hammer-Discus | Staten Island, N.Y. |
| Felipe Turegano | Fr. | HH-IH | Westport, Conn. |
| Ryan Ux | Fr. | Javelin-Shot Put | Nashua, N.H. |
| Josh Via | Fr. | HJ-100 | Brimfield, Mass. |
| Kevin Vieser | So. | 400-PV | Metuchen, N.J. |
| Brandon Wilbur | Sr. | 100-200 | Henrietta, N.Y. |
| | | | |
Head Coach: Ken Klatka (33rd season, Springfield '69)
Assistant Coaches: Nick DeCelle and Tobie Langsom
Captains: Chris Amendola '10, Matt Amendola '10, Nickel Hay '11, Nick Hogan '11
Published:
05/29/2008