2009-2010 Women's Swimming and Diving Results
Overall Record |
Conference Record |
| W-L: 7-6 |
W-L: - |
| Date |
Day |
Team |
Location |
Time |
| October |
| 31 | Sat. | at Holy Cross | Worcester, Mass. | W, 150.5-149.5 |
| November |
| 07 | Sat. | Smith | HOME | W, 172-118 |
| 14 | Sat. | at University of Rhode Island | Kingston, R.I. | L, 131.5-165.5 |
| 21 | Sat. | Keene State | HOME | W, 154-145 |
| 21 | Sat. | Wheaton | HOME | W, 201-98 |
| 22 | Sun. | at Middlebury | Middlebury, Vt. | L, 132.5-149.5 |
| December |
| 04 | Fri. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| 04 | Fri. | at Harold Anderson Invitational | Kingston, R.I. | 5th of 5 with 179 points |
| 05 | Sat. | at Harold Anderson Invitational | Kingston, R.I. | 4th out of 5 with 425 points |
| 05 | Sat. | at TCNJ Diving Invitational | Ewing, N.J. | No Team Score |
| January |
| 09 | Sat. | vs. Union | Oneonta, N.Y. | W, 156-86 |
| 09 | Sat. | at Hartwick | Oneonta, N.Y. | W, 158-83 |
| 16 | Sat. | at NYU | New York, N.Y. | L, 120-180 |
| 17 | Sun. | MIT | HOME | L, 133-167 |
| 17 | Sun. | Coast Guard | HOME | W, 168-132 |
| 23 | Sat. | Williams | HOME | L, 105-186 |
| February |
| 06 | Sat. | at Amherst | Amherst, Mass. | L, 109-177 |
| 19 | Fri. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 293 pts |
| 20 | Sat. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 568 pts |
| 21 | Sun. | at NEWMAC Championships | Wellesley, Mass. | 1st of 10 w/ 839 pts. |
| March |
| 18 | Thurs. | at NCAA Division III Championships | Minneapolis, Minn. | 25th with 37 points |
| 20 | Sat. | at NCAA Division III Championships | Minneapolis, Minn. | 25th with 37 points |
Home contests in
Bold
Harold Anderson Invitational hosted by the University of Rhode Island
All times subject to change
Published:
05/27/2008