2010 Field Hockey Results
Overall Record |
Conference Record |
| W-L: 9-11 |
W-L: 4-4 |
| Date | Day |
Opponent |
Location |
Time |
| September |
| 04 | Sat. | Worcester State% | HOME | W, 3-2, PS |
| 05 | Sun. | Southern Maine% | HOME | W, 2-0 |
| 07 | Tue. | Keene State | HOME | L, 0-4 |
| 16 | Thurs. | Connecticut College | HOME | L, 2-6 |
| 22 | Wed. | No. 19 Amherst | HOME | L, 0-4 |
| 25 | Sat. | MIT* | HOME | L, 1-4 |
| 26 | Sun. | at No. 6 Cortland | Cortland, N.Y. | L, 1-2 |
| 29 | Wed. | at Williams | Williamstown, Mass. | W, 2-1 |
| October |
| 02 | Sat. | Wellesley* | HOME | W, 4-2 |
| 05 | Tue. | at Smith* | Northampton, Mass. | W, 9-4 |
| 09 | Sat. | WPI* | HOME | W, 3-1 |
| 13 | Wed. | at Plymouth State | Plymouth, N.H. | W, 2-1 |
| 16 | Sat. | at Wheaton* | Norton, Mass. | L, 1-2 |
| 19 | Tue. | Clark* | HOME | W, 3-0 |
| 21 | Thurs. | at No. 20 Trinity | Hartford, Conn. | L, 0-4 |
| 23 | Sat. | at Babson* | Babson Park, Mass. | L, 0-3 |
| 26 | Tue. | Tufts | HOME | L, 0-4 |
| 30 | Sat. | at Mount Holyoke* | South Hadley, Mass. | L, 1-4 |
| November |
| 02 | Tue. | at Mount Holyoke% | South Hadley, Mass. | W, 4-2 |
| 06 | Sat. | at Babson% | Babson Park, Mass. | L, 0-1 |
% Zenaty Invitational
* New England Women's and Men's Athletic Conference (NEWMAC) game
% NEWMAC Tournament
Home games in
Bold
All times subject to change
Published:
07/31/2008