2011-2012 Women's Track and Field Roster
| Name |
Cl. |
Event(s) |
Hometown |
Previous School |
Major |
|
Michelle Angelo | Sr. | Throws | Woburn, Mass. | Woburn | Applied Exercise Science |
|
Anna Angelo | Fr. | Throws | Woburn, Mass. | Woburn | Applied Exercise Science |
|
Samantha Artz | So. | Sprints/Jumps | Milford, Conn. | Foran | Rehabilitation and Disability Studies |
|
Katharine Bedrossian | Fr. | Sprints | Poughkeepsie, N.Y. | Our Lady of Lourdes | Art Therapy |
|
Colleen Brague | Jr. | Throws | Smithfield, R.I. | Smithfield | Recreation Management |
|
Katie Burns | Jr. | Distance | Billerica, Mass. | Billerica | Applied Exercise Science |
|
Alisha Ciolek | Fr. | Multi Events | Belchertown, Mass. | Holyoke Catholic | Sports Biology |
|
Kelly Curtis | Sr. | Multi Events | Princeton, N.J. | Princeton | Sport Management |
|
Crystal Davis | Jr. | Sprints | Hartford, Conn. | Weaver | Sociology |
|
Nicole DeCristoforo | Jr. | Middle Distance | North Kingston, R.I. | North Kingston | Physical Therapy |
|
Tina DeGirolamo | Fr. | Sprints | Mansfield, Mass. | Mansfield | Athletic Training |
|
Rhian Duggan | Jr. | Pole Vault | Northboro, Mass. | Algonquin Regional High | Elementary Education |
|
Erica Fisher | So. | Distance | Chicopee, Mass. | Holyoke Catholic | Physician Assistant |
|
Gabriella Gaudreault | So. | Sprints | Leominster, Mass. | Leominster | Applied Exercise Science |
|
Brianna Hill | Fr. | Hurdles/Jumps | Somersworth, N.H. | Somersworth | Undecided |
|
Sissel Holloway | Sr. | Distance | St.Croix,US Virgin Islands | St. Croix Country Day School | Sports Biology |
|
Eiri Inoue | So. | Sprints | Yokohama, Japan | Kanazawa Sogo | Physical Education |
|
Laurie Jenkins | Jr. | Sprints | Columbia, Conn. | Windham | Physical Education |
|
Amber Judge | So. | Throws | Orange, Mass. | Mahar | Applied Exercise Science |
|
Alyssa Kagenski | Fr. | Distance | Brookline, N.H. | Hollis-Brookline | Applied Exercise Science |
|
Jennifer Kapinos | So. | Middle distance | Agawam, Mass. | Agawam | Psychology |
|
Sarah Knop | Fr. | Distance | Eastham, Mass. | Nauset | Athletic Training |
|
Heather Lefaivre | Jr. | Pole Vault/Hurdles | Cumberland,R.I. | Cumberland | Rehabilitation and Disability Studies |
|
Nora Letendre | Fr. | Distance | Northampton, Mass. | Northampton | Sociology |
|
Kelsi Lynde | Fr. | Hurdles/Jumps | Pelham, N.H. | Pelham | Undeclared |
|
Erika Marks | Sr. | Sprints | East Lyme, Conn. | East Lyme | Rehab and Disability Studies |
|
Amanda Martin | Fr. | Jumps | Bristol, Conn. | Bristol Central | Physical Therapy |
|
Kristina McGuirk | Fr. | Middle Distance | Walpole, N.H. | Fall Mountain Regional | Applied Exercise Science |
|
Michelle Mirti | Sr. | Middle Distance | Pompton Plains, N.J. | DePaul Catholic | Psychology |
|
Julie Moise | Sr. | Jumps | Walpole, Mass. | Walpole | American Studies |
|
Alex Mustardo | Sr. | Middle Distance | Honeoye Falls, N.Y. | Honeoye Falls-Lima | Physical Therapy |
|
Elizabeth Poitras | Fr. | Jumps | Somers, Conn. | Somers | Sports Biology |
|
Haley Regan | Fr. | Throws | Sheldon Springs, Vt. | Enosberg Falls | Physical Education |
|
Elizabeth Robitaille | So. | High Jump | Ludlow, Mass. | Ludlow | Physical Therapy |
|
Emily Rund | Fr. | Distance | Enfield, Conn. | Enfield | Physician Assistant |
|
Elizabeth Saia | Fr. | Sprints | Wallingford, Conn. | Mercy | Physical Therapy |
|
Nastacia Samuels | Fr. | Sprints | Bowie, Md. | Bowie | Undeclared |
|
Katie Schumann | Sr. | Sprints/Pole Vault | Cromwell, Conn. | Mercy | Physical Education |
|
Alex Shaw | Fr. | Hurdles | South Windsor, Conn. | South Windsor | Physician Assistant |
|
Michelle Steinberg | Fr. | Pole Vault | East Meadow, N.Y. | East Meadow | Athletic Training |
|
Lisa Trimby | So. | Hurdles | Oakham, Mass. | Quabbin Regional | Physical Therapy |
|
Ariel Wahl | Fr. | Middle Distance | Medway, Mass. | Medway | Applied Exercise Science |
|
Elise White | So. | Middle Distance | Bridgewater, Mass. | West Bridgewater | Physical Therapy |
|
Gabrielle Williams | So. | Middle Distance | Rutland, Mass. | Wachusett Regional | Applied Exercise Science |
|
Bethany Young | Jr. | Hurdles | Canajoharie, N.Y. | Canajoharie | Health Studies |
|
| | | | | |
Head Coach:Jim Pennington, 28th year (Towson State '74, Georgia '79)
Assistant Coaches: Chris Flynn, Tobie Langsam, Molly Parshley, Daniel Jaffe
Published:
05/28/2008