2012 Men's Volleyball Results
Overall Record |
Conference Record |
| W-L: 33-5 |
W-L: - |
| Date
| Day
|
Opponent |
Location |
Time
|
| January |
| 12 | Thurs. | at University of Hawaii& | Honolulu, Hawaii | L, 0-3 |
| 13 | Fri. | vs. UCLA& | Honolulu, Hawaii | L, 0-3 |
| 14 | Sat. | vs. Lewis& | Honolulu, Hawaii | L, 0-3 |
| 24 | Tue. | Sacred Heart | HOME | W, 3-2 |
| 27 | Fri. | Endicott | HOME | W, 3-0 |
| 28 | Sat. | at Harvard | Cambridge, Mass. | L, 0-3 |
| February |
| 01 | Wed. | at Emmanuel | Boston, Mass. | W, 3-0 |
| 04 | Sat. | Johnson and Wales* | HOME | W, 3-0 |
| 04 | Sat. | Emmanuel | HOME | W, 3-0 |
| 08 | Wed. | MIT | HOME | W, 3-0 |
| 10 | Fri. | UC Santa Cruz^ | HOME | W, 3-1 |
| 11 | Sat. | Lees-McRae^ | HOME | W, 3-0 |
| 17 | Fri. | Mt. St. Vincent | HOME | W, 3-0 |
| 18 | Sat. | Hunter | HOME | W, 3-0 |
| 18 | Sat. | Newbury | HOME | W, 3-0 |
| 24 | Fri. | Lancaster Bible# | Huntingdon, Pa. | W, 3-0 |
| 24 | Fri. | Juniata# | Huntingdon, Pa. | L, 0-3 |
| 25 | Sat. | Nazareth# | Huntingdon, Pa. | W, 3-1 |
| 25 | Sat. | Thiel# | Huntingdon, Pa. | W, 3-0 |
| March |
| 03 | Sat. | at Baruch | New York, N.Y. | W, 3-2 |
| 07 | Wed. | NYU | HOME | W, 3-2 |
| 08 | Thurs. | at Endicott | Beverly, Mass. | W, 3-0 |
| 23 | Fri. | Kean~ | HOME | W, 3-0 |
| 23 | Fri. | Juniata~ | HOME | W, 3-2 |
| 24 | Sat. | Baruch~ | HOME | W, 3-0 |
| 24 | Sat. | Wentworth~ | HOME | W, 3-0 |
| 30 | Fri. | vs. New Paltz$ | Poughkeepsie, N.Y. | W, 3-0 |
| 30 | Fri. | vs. Nazareth$ | Poughkeepsie, N.Y. | W, 3-0 |
| 31 | Sat. | vs. Johnson and Wales$ | Poughkeepsie, N.Y. | W, 3-0 |
| 31 | Sat. | at Vassar$ | Poughkeepsie, N.Y. | W, 3-2 |
| April |
| 06 | Fri. | vs. Philadelphia Biblical+ | Cambridge, Mass. | W, 3-0 |
| 06 | Fri. | vs. Bard+ | Cambridge, Mass. | W, 3-0 |
| 07 | Sat. | vs. Medaille+ | Cambridge, Mass. | W, 3-0 |
| 07 | Sat. | vs. Elmira+ | Cambridge, Mass. | W, 3-0 |
| 14 | Sat. | at MIT | Cambridge, Mass. | W, 3-1 |
| 27 | Fri. | Baruch% | HOME | W, 3-0 |
| 28 | Sat. | Hunter% | HOME | W, 3-0 |
| 29 | Sun. | Carthage | HOME | W, 3-0 |
Home matches in
Bold
* Match to be played in Springfield College's Dana Gymnasium
& Outrigger Invitational at the University of Hawaii
^ Volleyball Hall of Fame/Morgan Classic
# Juniata Invitational
~ Springfield Invitational
$ Vassar Invitational
+ MIT Invitational
% NCAA Division III Championship
All times subject to change
Published:
05/30/2008