2010-2011 Men's Swimming and Diving Results
Overall Record |
Conference Record |
| W-L-T: 4-9- |
W-L-T: -- |
| Date |
Day |
Team |
Location |
Time |
| October |
| 30 | Sat. | Holy Cross | HOME | W, 167-127 |
| November |
| 06 | Sat. | University of Rhode Island | HOME | W, 152-127 |
| 20 | Sat. | vs. Keene State | Norton, Mass. | L, 92-208 |
| 20 | Sat. | at Wheaton | Norton, Mass. | W, 192-108 |
| 21 | Sun. | Middlebury | HOME | W, 153.5-146.5 |
| December |
| 03 | Fri. | at TCNJ Invitational | Ewing, N.J. | Complete Results |
| 04 | Sat. | at TCNJ Invitational | Ewing, N.J. | Complete Results |
| 05 | Sun. | at TCNJ Invitational | Ewing, N.J. | 4th of 6 w/ 630.5 pts |
| January |
| 08 | Sat. | Hartwick | HOME | L, 99-144 |
| 08 | Sat. | Union | HOME | L, 99.5-143.5 |
| 15 | Sat. | NYU | HOME | L, 149-151 |
| 16 | Sun. | at MIT | Cambridge, Mass. | L, 73-225 |
| 16 | Sun. | vs. Coast Guard | Cambridge, Mass. | L, 76-224 |
| 22 | Sat. | at Williams | Williamstown, Mass. | L, 108-181 |
| 29 | Sat. | Babson | HOME | L, 110-122 |
| February |
| 05 | Sat. | Amherst | HOME | L, 128-161 |
| 25 | Fri. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/194 pts. |
| 26 | Sat. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/346 pts. |
| 27 | Sun. | at NEWMAC Championships | Cambridge, Mass. | 3rd of 7 w/540 pts. |
| March |
| 24 | Thurs. | at NCAA Division III Championships | Knoxville, Tenn. | 20th of 49 w/43 pts. |
| 26 | Sat. | at NCAA Division III Championships | Knoxville, Tenn. | 20th of 49 w/43 pts. |
Home Meets in
Bold
Harold Anderson Invitational hosted by the University of Rhode Island
All times subject to change
Published:
05/30/2008