2009 Women's Gymnastics Results
Overall Record |
Conference Record |
| W-L: 3-8 |
W-L: - |
| Date |
Day |
Opponent |
Location |
Time |
| January |
| 10 | Sat. | Southern Connecticut State | HOME | L, 178.975-185.075 |
| 18 | Sun. | at SUNY Brockport | Brockport, N.Y. | 3rd of 3rd |
| 18 | Sun. | Ursinus | Brockport, N.Y. | 3rd of 3rd |
| 24 | Sat. | Southern Connecticut State | HOME | L, 180.68-188.40 |
| 24 | Sat. | Rhode Island College | HOME | W, 180.68-171.85 |
| February |
| 01 | Sun. | Ithaca | HOME | W, 184.950 - 181.575 |
| 08 | Sun. | at SUNY Cortland | Cortland, N.Y. | L, 181.25-184.25 |
| 21 | Sat. | Ithaca | Cambridge, Mass. | L, 182.675 - 184.700
|
| 21 | Sat. | at MIT | Cambridge, Mass. | W, 182.675 - 179.550 |
| 28 | Sat. | vs. Temple | New Haven, Conn. | L, 181.775- 188.675
|
| 28 | Sat. | at Southern Connecticut State | New Haven, Conn. | L, 181.775-187.825 |
| March |
| 07 | Sat. | ECAC Championships | Collegeville, Pa. | 5th of 8 with 183.400 points |
| 20 | Fri. | at NCGA's | St. Paul, Minn. | Complete Results |
| 21 | Sat. | at NCGA's | St. Paul, Minn. | Complete Results |
Home meets in
Bold
All times subject to change
Published:
05/26/2008