2011-2012 Women's Track and Field Results
Overall Record |
Conference Record |
| W-L: - |
W-L: - |
| Date |
Day |
Opponent(s) |
Location |
Results |
| December |
| 03 | Sat. | WPI, Westfield St., ECSU, RIC | HOME | 1st of w/247.5 pts. |
| January |
| 21 | Sat. | Coast Guard, Tufts, Ramapo, UMass Dartmouth, Wheaton, MIT, Westfield St., Mount Holyoke | HOME | 4th of 10 w/68 pts. |
| 28 | Sat. | at Southern Maine | Gorham, Maine | 1st of 10 w/165.5 pts. |
| February |
| 04 | Sat. | Trinity, ECSU, Stevens, Oneonta, Manhattanville, Mount St. Mary's, Williams | HOME | 1st of 9 w/175 pts. |
| 10 | Fri. | at Valentine Invitational | Boston, Mass. | Complete Results |
| 11 | Sat. | at MIT Coed Invitational | Cambridge, Mass. | Non-scoring meet |
| 17 | Fri. | at New England Division III Championships | Northampton, Mass. | Complete Results |
| 18 | Sat. | at New England Division III Indoor Championships | Northampton, Mass. | 10th of 22 w/ 31.3 pts. |
| 24 | Fri. | at All New England Championships | Boston, Mass. | Complete Results |
| 25 | Sat. | at All New England Championships | Boston, Mass. | TBA |
| March |
| 02 | Fri. | at ECAC Championships | New York, N.Y. | T-32 of 57 w/9 pts. |
| 03 | Sat. | at ECAC Championships | New York, N.Y. | T-32 of 57 w/9 pts. |
| 09 | Fri. | at NCAA Division III Championships | Grinnell, Iowa | T47th of 62 scoring teams w/2 pts. |
| 10 | Sat. | at NCAA Division III Championships | | T47th of 62 scoring teams w/2 pts. |
| 24 | Sat. | at Jerry Gavel Classic | Westfield, Mass. | 1st with 139.5 pts. |
| 31 | Sat. | at Snowflake Classic | Medford, Mass. | No Team Score |
| April |
| 07 | Sat. | at Middlebury | Middlebury, Vt. | 3rd of 3 w/109 pts. |
| 14 | Sat. | at Coast Guard with WPI | New London, Conn. | 1st of 3 w/148 pts. |
| 21 | Sat. | Springfield Invitational | HOME | 1st w/ 178 pts. |
| 28 | Sat. | at NEWMAC Championships | Northampton, Mass. | 3rd of 9 w/107 pts. |
| May |
| 04 | Fri. | at New England Division III Championships | Cambridge, Mass. at MIT | 10th of 29 w/32 pts. |
| 05 | Sat. | at New England Division III Championships | Cambridge, Mass. at MIT | 10th of 29 w/32 pts. |
| 11 | Fri. | at All New England Championships | | 18th w/ 18 pts. |
| 12 | Sat. | at All New England Championships | | 18th w/18 pts. |
| 17 | Thurs. | at ECAC Championships | Troy, N.Y. |
| 18 | Fri. | at ECAC Championships | Troy, N.Y. | 14th of 55 w/26 pts. |
| 24 | Thurs. | at NCAA Division III Championships | |
| 25 | Fri. | at NCAA Division III Championships | |
| 26 | Sat. | at NCAA Division III Championships | Claremont, Calif. | T55th of 80 w/4 pts. |
Home Meets in Bold
All times subject to change
Indoor Season
New England Division III Championships hosted at MIT
All New England Championships hosted at Boston University
ECAC Championships hosted by NYU at New York Armory
NCAA Championships hosted by Captial University
Outdoor Season
New England Division III Championships hosted at MIT
All New England Championships hosted at Southern Connecticut State
ECAC Championships hosted at Moravian College
NCAA Championships hosted by Ohio Wesleyan
Published:
05/27/2008