2012 Women's Gymnastics Results
Overall Record |
Conference Record |
| W-L: 4-14 |
W-L: - |
| Date |
Day |
Opponent |
Location |
Time |
| January |
| 08 | Sun. | at Rhode Island College | Providence, R.I. | W, 182.950-170.350 |
| 15 | Sun. | vs. Ursinus, Wilson, Towson, West Chester | Collegeville, Pa. | 4th of 5 w/177.750 pts. |
| 22 | Sun. | Brockport, Yale, Southern Connecticut | HOME | 4th of 4 w/184.550 pts. |
| 28 | Sat. | at Ithaca | Ithaca, N.Y. | 2nd of 3 w/184.400 pts. |
| February |
| 05 | Sun. | SUNY Cortland | HOME | L, 185.350-187.525 |
| 11 | Sat. | at Yale, Bridgeport, Rhode Island College | New Haven, Conn. | 3rd of 4 w/185.625 pts. |
| 19 | Sun. | at Southern Connecticut, West Chester Univ. | New Haven, Conn. | 3rd of 3 w/181.875 pts. |
| 25 | Sat. | at Centenary | Shreveport, La. | L, 180.125-190.775 |
| March |
| 04 | Sun. | West Chester | HOME | L, 185.025-189.025 |
| 10 | Sat. | at ECAC Championships | Ithaca, N.Y. | 5th of 7 w/181.725 pts. |
| 23 | Fri. | at NCGA Championships | Brockport, N.Y. | No Team Score |
| 24 | Sat. | at NCGA Championships | Brockport, N.Y. | No Team Score |
Home meets in
Bold
All times subject to change
Published:
05/29/2008