2011 Men's Lacrosse Results
Overall Record |
Conference Record |
| W-L: 11-6 |
W-L: 5-0 |
| Date |
Day |
Opponent |
Location |
Time/Results |
| February |
| 23 | Wed. | at Gordon | Wenham, Mass. | W, 12-6 |
| 26 | Sat. | No. 17 Nazareth | HOME | W, 11-8 |
| March |
| 02 | Wed. | at Endicott | Beverly, Mass. | L, 6-9 |
| 06 | Sun. | No. 20 Stevens Tech | HOME | L, 8-18 |
| 16 | Wed. | at No. 5 Middlebury | Middlebury, Vt. | L, 9-13 |
| 19 | Sat. | vs. Keene State College | Orlando, Fla. | W, 9-6 |
| 30 | Wed. | Bowdoin^ | Exeter, N.H. | W, 12-11 |
| April |
| 02 | Sat. | Babson* | HOME | W, 18-6 |
| 05 | Tue. | at WNEC | Springfield, Mass | L, 4-8 |
| 09 | Sat. | at Clark* | Worcester, Mass. | W, 8-5 |
| 13 | Wed. | at No. 10 Amherst | Amherst, Mass. | L, 6-7 |
| 16 | Sat. | at Wheaton* | Norton, Mass. | W, 21-11 |
| 23 | Sat. | Mass. Maritime* | HOME | W, 21-4 |
| 30 | Sat. | MIT* | HOME | W, 15-5 |
| May |
| 04 | Wed. | MIT% | HOME | W, 16-7 |
| 07 | Sat. | Babson% | HOME | W, 19-8 |
| 11 | Wed. | at No. 14 Endicott& | Beverly, Mass. | L, 5-6 |
* Pilgrim League game
% Pilgrim Tournament
& NCAA Tournament
^ Hosted at Exeter High School
Home games in
Bold
Published:
08/16/2008