2010-2011 Women's Track and Field Roster
| Name |
Cl. |
Event(s) |
Hometown |
Previous School |
Major |
|
Kailee Allen | So. | Jumps | Dover, N.H. | Dover | Sports Biology |
|
Michelle Angelo | Jr. | Throws | Woburn, Mass. | Woburn | Applied Exercise Science |
|
Samantha Artz | Fr. | Sprints/Jumps | Milford, Conn. | Foran | Undeclared |
|
Mollie August | Fr. | Distance | Schenectady, N.Y. | Mohonasen | Physician Assistant |
|
Colleen Brague | So. | Throws | Smithfield, R.I. | Smithfield | Recreation Management |
|
Katie Burns | So. | Distance | Billerica, Mass. | Billerica | Applied Exercise Science |
|
Lacey Cartier | Sr. | Middle Distance | York, Maine | York | Therapeutic Recreation |
|
Kalyn Connor | Jr. | Middle Distance | Harwich, Mass. | Harwich | Biology |
|
Sara Croft | Sr. | Distance | Red Hook, N.Y. | Red Hook | Biology |
|
Kelly Curtis | Jr. | Multi Events | Princeton, N.J. | Princeton | Sport Management |
|
Ali Dalton | Sr. | Middle Distance | Schenectady, N.Y. | Mohonasen | Physical Therapy |
|
Kelsey Davey | So. | Sprints/Jumps | South Hadley, Mass. | South Hadley | Criminal Justice |
|
Crystal Davis | So. | Sprints | Hartford, Conn. | Weaver | Computer Graphics |
|
Nicole DeChristoforo | So. | Middle Distance | North Kingston, R.I. | North Kingston | Physical Therapy |
|
Rhian Duggan | So. | Pole Vault/Hurdles | Northboro, Mass. | Algonquin Regional High | Elementary Education |
|
Erica Fisher | Fr. | Distance | Chicopee, Mass. | Holyoke Catholic | Physician Assistant |
|
Gabriella Gaudreault | Fr. | Sprints | Leominster, Mass. | Leominster | Applied Exercise Science |
|
Chelsea Hamill | Fr. | Middle Distance | Lancaster, Mass. | Nashoba Regional | Sports Biology |
|
Kaila Harpin | So. | Throws | Maynard, Mass. | Assabet Valley Regional | Athletic Training |
|
Ashley Hawkins | So. | Middle Distance | Scituate, Mass. | Scituate | General Studies |
|
Nadia Hernandez | So. | Sprints/Hurdles | Woodbridge, N.J. | Woodbridge | Rehab and Disability Studies |
|
Sissel Holloway | Jr. | Distance | St.Croix,US Virgin Islands | St. Croix Country Day School | Sports Biology |
|
Jasmine Huff | So. | Middle Distance | Earlville, N.Y. | Sherburne-Earlville | Undeclared |
|
Eiri Inoue | Fr. | Sprints | Yokohama, Japan | Kanazawa Sogo | Undeclared |
|
Laurie Jenkins | So. | Sprints | Columbia, Conn. | Windham | Physical Education |
|
Joy Jennifer | Sr. | 400/LJ | Columbia, Md. | Oakland Mills | Applied Exercise Science |
|
Amber Judge | Fr. | Throws | Orange, Mass. | Mahar | English |
|
Jennifer Kapinos | Fr. | Middle distance | Agawam, Mass. | Agawam | Psychology |
|
Heather Lefaivre | So. | Hurdles | Cumberland,R.I. | Cumberland | Rehabilitation and Disability Studies |
|
Tara Lovett | Fr. | Sprints | Cortland Manor, N.Y. | Putnam Valley | Athletic Training |
|
Erika Marks | Jr. | Sprints | East Lyme, Conn. | East Lyme | Rehab and Disability Studies |
|
Brianna Middel | So. | Distance | Oakdale, Conn. | Montville | Sports Biology |
|
Michelle Mirti | Jr. | Middle Distance | Pompton Plains, N.J. | DePaul Catholic | Psychology |
|
Julie Moise | Jr. | Hurdles/Pole Vault/Sprints | Walpole, Mass. | Walpole | American Studies |
|
Amanda Mullen | Sr. | Distance | Claremont, N.H. | Stevens | Physical Education |
|
Alex Mustardo | Jr. | Middle Distance | Honeoye Falls, N.Y. | Honeoye Falls-Lima | Physical Therapy |
|
Molly Parshley | Sr. | Middle Distance | Timonium, Md. | Dulaney | Health Education |
|
Desiree Perry | Gr. | Sprints | Cumberland, R.I. | Cumberland | Occupational Therapy |
|
Olivia Picking | Fr. | Throws | East Hampton, Conn. | East Hampton | Physician Assistant |
|
Kelly Pigott | Fr. | Sprints | Upton, Mass | Nipmuc Regional | Psychology |
|
Kimberly Plummer | Sr. | Jumps | Horseheads, N.Y. | Horseheads | Movement in Sports Studies |
|
Maeve Molly Powell | Sr. | Distance | Waterford, Conn. | Waterford | Biology |
|
Elizabeth Robitaille | Fr. | Jumps | Ludlow, Mass. | Ludlow | Physical Therapy |
|
Vanessa Rosario | Sr. | Sprints | New Haven, Conn. | Hyde Leadership | Youth Development |
|
Mia Saimeri | Sr. | Pole Vault | East Longmeadow, Mass. | East Longmeadow | Business Management |
|
Katie Schumann | Sr. | 400/Pole Vault | Cromwell, Conn. | Mercy | Physical Education |
|
Claudia Severance | Fr. | Distance | Moultonborough, N.H. | Moultonborough | Rehab & Disabilities Studies |
|
Jani Springer | Sr. | Multi-Events | Niantic, Conn. | East Lyme | Athletic Training |
|
Lisa Trimby | Fr. | Multi Events | Oakham, Mass. | Quabbin Regional | Physical Therapy |
|
Elise White | Fr. | Sprints | Bridgewater, Mass. | West Bridgewater | Physical Therapy |
|
Bethany Young | So. | Hurdles/Multi-Events | Canajoharie, N.Y. | Canajoharie | Athletic Training |
|
| | | | | |
Head Coach:Jim Pennington, 27th year (Towson State '74, Georgia '79)
Assistant Coaches:
Captains: Mia Saimeri, Mary Parshley, Allison Dalton
Published:
05/26/2008