| Date |
Day |
Opponent |
Location |
Time |
| September |
| 13 | Sun. | at Skidmore Invitational | Saratoga Springs, N.Y. | 11th of 12 -- 651 strokes |
| 14 | Mon. | at Skidmore Invitational | Saratoga Springs, N.Y. | 11th of 12 -- 651 strokes |
| 19 | Sat. | at Williams Invitational | Williamstown, Mass. | T-12th of 15 -- 625 strokes |
| 20 | Sun. | at Williams Invitational | Williamstown, Mass. | T-12th of 15 -- 625 strokes |
| 26 | Sat. | at Duke Nelson Invitational | Middlebury, Vt. | 20th of 21 -- 685 strokes |
| 27 | Sun. | at Duke Nelson Invitational | Middlebury, Vt. | 20th of 21 -- 685 strokes |
| 30 | Wed. | at Blazers Invitational | Chicopee, Mass. | 5th of 12 -- 334 strokes |
| October |
| 03 | Sat. | at ECAC Division III Championships | Tunxis Plantation, Farmington, CT | 7th of 14 -- 642 strokes |
| 04 | Sun. | at ECAC Division III Championships | Tunxis Plantation, Farmington, CT | 7th of 14 -- 642 strokes |
| 10 | Sat. | at NECC Championships | New London, Conn. | 3rd of 7 -- 659 strokes |
| 11 | Sun. | at NECC Championships | New London, Conn. | 3rd of 7 -- 659 strokes |
| 18 | Sun. | at New England Championships | Brewster, Mass. | 34th of 39 -- 677 strokes |
| 19 | Mon. | at New England Championships | Brewster, Mass. | 34th of 39 -- 677 strokes |
| 20 | Tue. | at New England Championships | Brewster, Mass. | 34th of 39 -- 677 strokes |
| April |
| 07 | Wed. | at Lou Flumere Invitational | Stow, Mass. | 14th/15 w/341 strokes |
| 15 | Thurs. | at WNEC Invitational | Springfield, Mass. | 11th of 12 w/341 strokes |
| 20 | Tue. | at Worcester State Invitational | Sterling, Mass. | 15th/16 w/365 strokes
|