2009 Women's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown/Previous School |
|
Mollie Berndt | Jr. | 5-7 | Burlington, Wisc./Burlington |
|
Katherine Burns | Fr. | 5-1 | Billerica, Mass./Billerica |
|
Lacey Cartier | Jr. | 5-7 | York, Maine/York |
|
Kristen Connulty | So. | 5-5 | Dartmouth, Mass./Dartmouth |
|
Sarah Cowles | Fr. | 5-7 | Islesboro, Maine/Islesboro Central |
|
Sara Croft | Jr. | 5-2 | Red Hook, N.Y./Red Hook |
|
Caitlyn Crosby | So. | 5-6 | Yarmouthport, Mass./Dennis-Yarmouth Regional |
|
Rachel DiMattia | Jr. | 5-2 | Kensington, Conn./Berlin |
|
Amanda DiPaolo | Sr. | 5-7 | Garrison, N.Y./Walter Panas |
|
Lindsey Eby | So. | 5-10 | Clifton Park, N.Y./Shenendehowa |
|
Sissel Holloway | So. | 5-4 | St. Croix, US Virgin Islands |
|
Jasmine Huff | Fr. | 4-11 | Earlville, N.Y./Sherburne-Earlville |
|
Laurie Jenkins | | | |
|
Emma Lang | Sr. | 5-5 | Woodstock, N.Y./Saugerties |
|
Elise Mihan | Jr. | 5-0 | South Burlington, Vt./South Burlington |
|
Michelle Mirti | So. | 5-4 | Pompton Plains, N.J./DePaul Catholic |
|
Amanda Mullen | Jr. | 5-6 | Claremont, N.H./Stevens |
|
Kelly Murray | Jr. | 5-7 | Cohoes, N.Y./Catholic Central |
|
Alex Mustardo | So. | 5-6 | Honeoye Falls, N.Y./Honeyoe Falls-Lima |
|
Molly Parshley | Jr. | 5-7 | Timonium, Md./Dulaney |
|
Jackie Pires | Jr. | 5-2 | Davie, Fla./St. Thomas Aquinas |
|
Molly Powell | Jr. | 5-6 | Waterford, Conn./Waterford |
|
Olivia Roy | Fr. | 5-3 | Kittery, Maine/RW Traip Academy |
|
Tiffany Rozenas | Jr. | 5-8 | Rochester, Mass./Old Rochester Regional |
Head Coach: Jim Pennington (26th season, Towson '74)
Captains: Amanda DiPaolo '10, Lacey Cartier '11
Published:
10/29/2008